Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Koroma (Goal) | 11' | |
21' | L. Palmer (In) J. Borner (Out) |
|
23' | L. Palmer | |
I. Mbenza (Goal) | 24' | |
J. Bacuna (In) J. Hogg (Out) |
35' | |
46' | J. Pelupessy (In) M. Luongo (Out) |
|
J. Bacuna (Missed Penalty) | 48' | |
J. Brown (In) J. Koroma (Out) |
62' | |
71' | K. Harris | |
H. Toffolo | 71' | |
80' | E. Kachunga (In) C. Paterson (Out) |
|
80' | J. Rhodes (In) J. Windass (Out) |
|
A. Vallejo (In) I. Mbenza (Out) |
83' | |
D. Ward (In) F. Campbell (Out) |
83' | |
85' | I. Brown (In) B. Bannan (Out) |
|
86' | T. Lees |
Huddersfield vs Sheffield Wednesday Team line-ups
Huddersfield Starting Lineups | ||
1 | G | Ben Hamer |
2 | D | Pipa |
35 | D | Rarmani Edmonds-Green |
23 | D | Naby Sarr |
3 | D | Harry Toffolo |
14 | M | Carel Eiting |
6 | M | Jonathan Hogg |
8 | M | Lewis O'Brien |
18 | F | Isaac Mbenza |
22 | F | Fraizer Campbell |
19 | F | Josh Koroma |
Substitutes | ||
31 | G | Ryan Schofield |
28 | D | Jaden Brown |
7 | M | Juninho Bacuna |
10 | M | Alex Pritchard |
29 | M | Aaron Rowe |
5 | M | Alex Vallejo |
11 | F | Adama Diakhaby |
36 | F | Kieran Phillips |
25 | F | Daniel Ward |
Coach : Carlos Corberan |
Sheffield Wednesday Starting Lineups | ||
Joe Wildsmith | 28 | G |
Dominic Iorfa | 27 | D |
Tom Lees | 15 | D |
Julian Börner | 13 | D |
Moses Odubajo | 22 | D |
Kadeem Harris | 7 | M |
Callum Paterson | 5 | M |
Massimo Luongo | 21 | M |
Barry Bannan | 10 | M |
Adam Reach | 11 | M |
Josh Windass | 18 | F |
Substitutes | ||
Cameron Dawson | 25 | G |
Liam Palmer | 2 | D |
Joost van Aken | 4 | D |
Isaiah Brown | 24 | M |
Oluwafisayo Dele-Bashiru | 17 | M |
Elias Kachunga | 45 | F |
Joey Pelupessy | 8 | M |
Matthew Penney | 14 | D |
Jordan Rhodes | 20 | F |
Coach : T. Pulis |
Match Statistics
2
|
Shots on Goal |
2
|
7
|
Shots off Goal |
2
|
13
|
Total Shots |
5
|
4
|
Blocked Shots |
1
|
6
|
Shots insidebox |
3
|
7
|
Shots outsidebox |
2
|
8
|
Fouls |
14
|
2
|
Corner Kicks |
8
|
2
|
Offsides |
1
|
58%
|
Ball Possession |
42%
|
1
|
Yellow Cards |
3
|