Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Eduardo Person | 7' | |
19' | M. Villasanti (Goal) | |
Yago César (In) Yuri (Out) |
58' | |
Diogo Mateus | 59' | |
64' | Diego Souza (In) Elkeson (Out) |
|
64' | J. Campaz (In) Janderson (Out) |
|
Bruno José (In) Lucas Venuto (Out) |
65' | |
Madison (In) Rodrigo Andrade (Out) |
65' | |
72' | Nicolas (In) Diogo Barbosa (Out) |
|
75' | Gabriel Teixeira (Goal) | |
Eduardo Person (In) Silas (Out) |
76' | |
Nicolas Careca (In) Júlio César (Out) |
76' | |
76' | Lucas Leiva (In) Thiago Santos (Out) |
|
77' | Guilherme (In) Thaciano (Out) |
|
Julio Cesar | 82' | |
João Victor (Goal) | 90' |
Guarani Campinas vs Gremio Team line-ups
Guarani Campinas Starting Lineups | ||
30 | G | Mauricio Kozlinski |
13 | D | Diogo Mateus |
28 | D | João Victor |
34 | D | Derlan |
83 | D | Jamerson |
17 | M | Bruno José |
31 | M | Leandro Vilela |
8 | M | Eduardo Person |
98 | M | Madison |
97 | F | Yago César |
11 | F | Nicolas Careca |
Substitutes | ||
12 | G | Arthur Gazze de Souza |
14 | D | Ernando |
2 | D | Ludke |
19 | D | Lucas Ramon |
96 | M | Silas |
7 | F | Júlio César |
20 | M | Marcinho |
32 | M | Rodrigo Andrade |
23 | M | Índio |
77 | F | Lucas Venuto |
9 | F | Yuri |
71 | F | Maxwell |
Coach : Mozart |
Gremio Starting Lineups | ||
Brenno | 1 | G |
Rodrigo Ferreira | 22 | D |
Pedro Geromel | 3 | D |
Bruno Alves | 34 | D |
Nicolas | 30 | D |
Mathias Villasanti | 27 | M |
Lucas Leiva | 15 | M |
Gabriel Teixeira | 17 | M |
Jaminton Campaz | 7 | M |
Guilherme Augusto | 11 | M |
Diego Souza | 29 | F |
Substitutes | ||
Gabriel Grando | 12 | G |
Jhonata | 43 | M |
Edílson | 33 | D |
Natã | 36 | D |
Diogo Barbosa | 6 | D |
Thaciano | 28 | M |
Lucas Silva | 16 | M |
Janderson | 20 | F |
Thiago Santos | 5 | M |
Pedro Lucas | 14 | M |
Sarará | 48 | M |
Elkeson | 9 | F |
Coach : Roger Machado |
Match Statistics
3
|
Shots on Goal |
3
|
5
|
Shots off Goal |
4
|
12
|
Total Shots |
8
|
4
|
Blocked Shots |
1
|
7
|
Shots insidebox |
2
|
5
|
Shots outsidebox |
6
|
15
|
Fouls |
15
|
10
|
Corner Kicks |
5
|
2
|
Offsides |
0
|
64%
|
Ball Possession |
36%
|
3
|
Yellow Cards |
0
|