Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
14' | F. Armani | |
M. Ojeda (Goal from Penalty) | 16' | |
S. Lomonaco (In) M. Ramirez (Out) |
46' | |
46' | H. Martinez (In) J. Pinola (Out) |
|
50' | J. Alvarez (Goal) | |
C. Colman (In) T. Badaloni (Out) |
63' | |
B. Leyes Sosa (In) G. Abrego (Out) |
63' | |
65' | E. Perez (In) E. Fernandez (Out) |
|
65' | J. Carrascal (In) A. Palavecino (Out) |
|
66' | F. Angileri (In) A. Vigo (Out) |
|
M. Ojeda (Goal) | 67' | |
73' | B. Rollheiser | |
74' | T. E. Galvan (In) B. Rollheiser (Out) |
|
M. T. Llano Massa (In) E. Bullaude (Out) |
75' | |
84' | M. Casco | |
90' | J. Paradela |
Godoy Cruz vs River Plate Team line-ups
Godoy Cruz Starting Lineups | ||
12 | G | Juan Espinola |
28 | D | Elías López |
25 | D | Néstor Breitenbruch |
3 | D | Leonel González |
15 | D | Damián Pérez |
32 | M | Gonzalo Abrego |
5 | M | Nelson Acevedo |
33 | M | Ezequiel Bullaude |
11 | F | Martín Ojeda |
9 | F | Tomás Badaloni |
16 | F | Matías Ramírez |
Substitutes | ||
23 | G | Nelson Ibáñez |
22 | D | Gianluca Ferrari |
6 | D | Ian Escobar |
34 | M | Guillermo Pereira |
10 | M | Valentín Burgoa |
36 | M | Bruno Leyes |
19 | D | Manuel Llano |
27 | F | Sebastián Lomónaco |
17 | F | Cristian Colmán |
7 | F | Jeison Chalá |
Coach : S. Méndez |
River Plate Starting Lineups | ||
Franco Armani | 1 | G |
Alex Vigo | 16 | D |
Jonathan Maidana | 4 | D |
Javier Pinola | 22 | D |
Milton Casco | 20 | D |
Enzo Fernández | 13 | M |
Agustín Palavecino | 8 | M |
Benjamín Rollheiser | 30 | M |
Julián Álvarez | 9 | M |
José Paradela | 26 | M |
Federico Girotti | 15 | F |
Substitutes | ||
Enrique Bologna | 25 | G |
Germán Lux | 14 | G |
Paulo Díaz | 17 | D |
Héctor Martínez | 6 | D |
Fabrizio Angileri | 3 | D |
Nicolás De la Cruz | 11 | M |
Jorge Carrascal | 10 | M |
Bruno Zuculini | 5 | M |
Enzo Pérez | 24 | M |
Braian Romero | 19 | F |
Coach : M. Gallardo |
Match Statistics
4
|
Shots on Goal |
5
|
12
|
Shots off Goal |
9
|
19
|
Total Shots |
16
|
3
|
Blocked Shots |
2
|
12
|
Shots insidebox |
6
|
7
|
Shots outsidebox |
10
|
12
|
Fouls |
13
|
9
|
Corner Kicks |
5
|
5
|
Offsides |
2
|
43%
|
Ball Possession |
57%
|
0
|
Yellow Cards |
4
|