Genoa Cagliari Match Result, Match Score

Serie A - Regular Season - 31 Football Match between Genoa and Cagliari
Genoa 0-1

FT
Cagliari
Genoa (H.T: 0-1) Cagliari
  03/04/2011 16:00  
Stadium: Stadio Comunale Luigi Ferraris (Genova)

Match Information, Highlights and Goal Minutes

Match Goals, Events, Cards and Substitutions

16' Goal R. Acquafresca (Goal)
Player change A. Konko (In)
L. Antonelli (Out)
55'
Player change O. Milanetto (In)
A. Paloschi (Out)
65'
72' Player change A. Lazzari (In)
S. Laner (Out)
Player change E. Moretti (In)
Chico (Out)
78'
83' Player change R. Acquafresca (In)
D. Ragatzu (Out)
90' Player change S. Missiroli (In)
F. Pisano (Out)

Players for this match have not been announced yet.

Match Statistics

Statistics are not available for this match.

Past Matches between the two teams

Date Home Result Away H.T.
14/11/2010 16:00 Cagliari 0-1 Genoa 0-0
03/04/2011 16:00 Genoa 0-1 Cagliari 0-1
08/01/2012 16:00 Cagliari 3-0 Genoa 1-0
02/05/2012 21:45 Genoa 2-1 Cagliari 1-1
26/08/2012 21:45 Genoa 2-0 Cagliari 0-0
13/01/2013 16:00 Cagliari 2-1 Genoa 0-0
08/12/2013 16:00 Cagliari 2-1 Genoa 0-1
19/04/2014 16:00 Genoa 1-2 Cagliari 1-1
09/11/2014 13:30 Cagliari 1-1 Genoa 1-0
11/04/2015 19:00 Genoa 2-0 Cagliari 0-0
21/08/2016 21:45 Genoa 3-1 Cagliari 0-0
15/01/2017 13:30 Cagliari 4-1 Genoa 2-1
15/10/2017 16:00 Cagliari 2-3 Genoa 0-2
03/04/2018 19:30 Genoa 2-1 Cagliari 0-0
26/12/2018 17:00 Cagliari 1-0 Genoa 1-0
18/05/2019 19:00 Genoa 1-1 Cagliari 0-1
20/09/2019 21:45 Cagliari 3-1 Genoa 0-0
09/02/2020 17:00 Genoa 1-0 Cagliari 1-0
24/01/2021 17:00 Genoa 1-0 Cagliari 1-0
22/05/2021 21:45 Cagliari 0-1 Genoa 0-1
12/09/2021 16:00 Cagliari 2-3 Genoa 1-0
24/04/2022 19:00 Genoa 1-0 Cagliari 0-0
07/10/2022 21:30 Genoa 0-0 Cagliari 0-0
01/03/2023 22:30 Cagliari 0-0 Genoa 0-0
05/11/2023 17:00 Cagliari 2-1 Genoa 0-0
29/04/2024 21:45 Genoa 3-0 Cagliari 2-0
24/11/2024 14:30 Genoa 2-2 Cagliari 1-1

League Standings

2010/2011 Serie A Standings Table

Position Team Points
1 AC Milan AC Milan 82
2 Inter Inter 76
3 Napoli Napoli 70
4 Udinese Udinese 66
5 Lazio Lazio 66
6 AS Roma AS Roma 63
7 Juventus Juventus 58
8 Palermo Palermo 56
9 Fiorentina Fiorentina 51
10 Genoa Genoa 51
11 Chievo Chievo 46
12 Parma Parma 46
13 Catania Catania 46
14 Cagliari Cagliari 45
15 Cesena Cesena 43
16 Bologna Bologna 42
17 Lecce Lecce 41
18 Sampdoria Sampdoria 36
19 Brescia Brescia 32
20 Bari Bari 24
Latest updated standings for 2010/2011 Serie A as of 15/02/2018.