Belgium Challenger Pro League![]() |
2024-2025 Season |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
15/03/2025 22:00 | FT | Lommel United | 0-1 | Patro Eisden | |||
15/03/2025 22:00 | FT | Lokeren-Temse | 2-1 | Liège | |||
15/03/2025 18:00 | FT | RSC Anderlecht II | 1-1 | Seraing United | |||
15/03/2025 18:00 | CANC | Deinze | - | AS Eupen | |||
15/03/2025 18:00 | FT | Francs Borains | 1-3 | Zulte Waregem | |||
14/03/2025 22:00 | FT | Waasland-beveren | 0-2 | RWDM | |||
14/03/2025 22:00 | FT | Club Brugge II | 3-0 | KRC Genk II | |||
14/03/2025 22:00 | FT | RAAL La Louvière | 2-1 | Lierse Kempenzonen | |||
09/03/2025 21:15 | FT | RWDM | 1-0 | Lokeren-Temse | |||
09/03/2025 18:00 | FT | Patro Eisden | 1-2 | Waasland-beveren | |||
09/03/2025 15:30 | FT | Liège | 1-1 | RAAL La Louvière | |||
08/03/2025 22:00 | FT | Zulte Waregem | 0-1 | Lommel United | |||
08/03/2025 22:00 | FT | AS Eupen | 3-1 | Francs Borains | |||
08/03/2025 18:00 | FT | Lierse Kempenzonen | 3-1 | RSC Anderlecht II | |||
08/03/2025 03:00 | CANC | KRC Genk II | - | Deinze | |||
07/03/2025 22:00 | FT | Seraing United | 2-3 | Club Brugge II | |||
02/03/2025 21:15 | FT | Francs Borains | 1-0 | Lierse Kempenzonen | |||
02/03/2025 18:00 | FT | Lommel United | 2-2 | Seraing United | |||
02/03/2025 15:30 | FT | KRC Genk II | 1-2 | Lokeren-Temse | |||
01/03/2025 22:00 | FT | Club Brugge II | 0-1 | Patro Eisden | |||
01/03/2025 22:00 | FT | RSC Anderlecht II | 2-4 | Liège | |||
01/03/2025 18:00 | CANC | Deinze | - | RWDM | |||
28/02/2025 22:00 | FT | Waasland-beveren | 3-2 | Zulte Waregem | |||
28/02/2025 22:00 | FT | RAAL La Louvière | 2-0 | AS Eupen | |||
23/02/2025 21:15 | FT | Liège | 2-1 | Lierse Kempenzonen | |||
23/02/2025 18:00 | FT | Patro Eisden | 1-1 | RAAL La Louvière | |||
23/02/2025 15:30 | CANC | Seraing United | - | Deinze | |||
22/02/2025 22:00 | FT | AS Eupen | 2-2 | RSC Anderlecht II | |||
22/02/2025 22:00 | FT | Lokeren-Temse | 2-1 | Club Brugge II | |||
22/02/2025 18:00 | FT | Lommel United | 1-2 | Waasland-beveren | |||
21/02/2025 22:00 | FT | Zulte Waregem | 3-1 | KRC Genk II | |||
21/02/2025 22:00 | FT | RWDM | 1-0 | Francs Borains | |||
16/02/2025 21:15 | FT | KRC Genk II | 0-0 | AS Eupen | |||
16/02/2025 18:00 | FT | Francs Borains | 1-2 | Lokeren-Temse | |||
16/02/2025 15:30 | FT | Club Brugge II | 0-1 | RWDM | |||
15/02/2025 22:00 | FT | Waasland-beveren | 3-1 | Liège | |||
15/02/2025 22:00 | FT | RSC Anderlecht II | 5-0 | Lommel United | |||
15/02/2025 18:00 | FT | RAAL La Louvière | 4-1 | Seraing United |
Position | Team | Points |
---|---|---|
1 | ![]() |
41 |
2 | ![]() |
35 |
3 | ![]() |
34 |
4 | ![]() |
30 |
5 | ![]() |
25 |
6 | ![]() |
25 |
7 | ![]() |
22 |
8 | ![]() |
19 |
9 | ![]() |
17 |
10 | ![]() |
15 |
11 | ![]() |
15 |
12 | ![]() |
15 |
13 | ![]() |
15 |
14 | ![]() |
14 |
15 | ![]() |
12 |
16 | ![]() |
0 |