Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Peart-Harris | 17' | |
J. March (Goal) | 24' | |
32' | C. Taylor | |
J. March | 32' | |
C. O'Keeffe (In) D. McGeouch (Out) |
59' | |
67' | B. Williams (In) R. Hutchinson (Out) |
|
67' | C. Norton (In) C. Raglan (Out) |
|
69' | R. Broom (Goal) | |
C. Wickham (In) J. Matt (Out) |
75' | |
B. Cargill (In) R. Hendry (Out) |
75' | |
J. Jones (In) S. Robertson (Out) |
88' | |
M. Peart-Harris (Goal from Penalty) | 120' | |
120' | L. Sercombe (Goal from Penalty) | |
C. Wickham (Missed Penalty) | 120' | |
120' | E. Bonds (Goal from Penalty) | |
C. O'Keeffe (Goal from Penalty) | 120' | |
120' | C. Brown (Goal from Penalty) | |
H. Bunker (Goal from Penalty) | 120' | |
120' | R. Broom (Goal from Penalty) | |
J. March (Missed Penalty) | 120' |
Forest Green vs Cheltenham Team line-ups
Forest Green Starting Lineups | ||
24 | G | Lewis Thomas |
3 | D | Dominic Bernard |
27 | D | Harvey Bunker |
5 | D | Oliver Casey |
19 | M | Sean Robertson |
4 | M | Dylan McGeouch |
8 | M | Regan Hendry |
11 | M | Harry Boyes |
25 | F | Myles Peart-Harris |
28 | F | Josh March |
14 | F | Jamille Matt |
Substitutes | ||
1 | G | Luke McGee |
16 | D | Jacob Jones |
6 | D | Baily Cargill |
40 | M | Finn Bell |
2 | D | Corey O'Keeffe |
34 | M | Zachariah McKenzie |
21 | F | Connor Wickham |
Coach : I. Burchnall |
Cheltenham Starting Lineups | ||
Luke Southwood | 1 | G |
Charlie Raglan | 5 | D |
Caleb Taylor | 14 | D |
Lewis Freestone | 6 | D |
Ryan Jackson | 22 | M |
Elliot Bonds | 23 | M |
Liam Sercombe | 8 | M |
Reece Hutchinson | 18 | M |
Ryan Broom | 32 | F |
Charlie Brown | 7 | F |
Dan N'Lundulu | 9 | F |
Substitutes | ||
Shaun MacDonald | 20 | G |
Sean Long | 2 | D |
Tom Bradbury | 4 | D |
Daniel Adshead | 16 | M |
Ben Williams | 3 | D |
Christian Norton | 30 | F |
George Lloyd | 19 | F |
Coach : W. Elliott |
Match Statistics
1
|
Shots on Goal |
3
|
3
|
Shots off Goal |
7
|
5
|
Total Shots |
15
|
1
|
Blocked Shots |
5
|
2
|
Shots insidebox |
7
|
3
|
Shots outsidebox |
8
|
7
|
Fouls |
10
|
4
|
Corner Kicks |
5
|
1
|
Offsides |
3
|
45%
|
Ball Possession |
55%
|
2
|
Yellow Cards |
1
|