Macedonia Second League 2024-2025 Season Match Results

Macedonia Second League
Macedonia Second League
2024-2025 Season

Time Status Home Score Away
Macedonia Second League Macedonia - Second League ( League )
26/04/2025 17:00 FT Vardar Negotino 1-0 Borec
26/04/2025 17:00 FT Bregalnica Štip 0-0 Makedonija GjP
26/04/2025 17:00 FT Detonit Plachkovica 0-0 Aresimi
26/04/2025 17:00 FT Kozuv Gevgelija 1-1 Belasica
26/04/2025 17:00 FT Skopje 1-2 Ohrid
26/04/2025 17:00 FT Osogovo 1-0 Bashkimi Kumanovo
26/04/2025 17:00 FT Sasa 0-0 Novaci
26/04/2025 17:00 FT Vardarski 0-1 Pobeda
21/04/2025 17:00 FT Novaci 2-0 Vardar Negotino
21/04/2025 17:00 FT Pobeda 1-0 Sasa
21/04/2025 17:00 FT Ohrid 2-2 Osogovo
21/04/2025 17:00 FT Belasica 1-0 Skopje
21/04/2025 17:00 FT Aresimi 1-0 Kozuv Gevgelija
21/04/2025 17:00 FT Makedonija GjP 1-0 Detonit Plachkovica
21/04/2025 17:00 FT Borec 0-1 Bregalnica Štip
21/04/2025 17:00 FT Bashkimi Kumanovo 2-0 Vardarski
12/04/2025 17:00 FT Novaci 0-0 Pobeda
12/04/2025 16:00 FT Vardar Negotino 1-0 Bregalnica Štip
12/04/2025 16:00 FT Detonit Plachkovica 2-0 Borec
12/04/2025 16:00 FT Kozuv Gevgelija 0-0 Makedonija GjP
12/04/2025 16:00 FT Skopje 0-2 Aresimi
12/04/2025 16:00 FT Osogovo 0-0 Belasica
12/04/2025 16:00 FT Sasa 0-5 Bashkimi Kumanovo
12/04/2025 16:00 FT Vardarski 3-0 Ohrid
05/04/2025 16:00 FT Pobeda 0-1 Vardar Negotino
05/04/2025 16:00 FT Bashkimi Kumanovo 0-0 Novaci
05/04/2025 16:00 FT Ohrid 2-1 Sasa
05/04/2025 16:00 FT Aresimi 3-1 Osogovo
05/04/2025 16:00 FT Makedonija GjP 1-0 Skopje
05/04/2025 16:00 FT Borec 2-1 Kozuv Gevgelija
05/04/2025 16:00 FT Bregalnica Štip 1-1 Detonit Plachkovica
05/04/2025 16:00 FT Belasica 4-1 Vardarski
29/03/2025 17:00 FT Vardar Negotino 0-0 Detonit Plachkovica
29/03/2025 17:00 FT Kozuv Gevgelija 0-2 Bregalnica Štip
29/03/2025 17:00 FT Skopje 2-1 Borec
29/03/2025 17:00 FT Osogovo 0-0 Makedonija GjP
29/03/2025 17:00 FT Sasa 1-2 Belasica
29/03/2025 17:00 FT Novaci 2-1 Ohrid
29/03/2025 17:00 FT Pobeda 0-0 Bashkimi Kumanovo
29/03/2025 17:00 PST Vardarski - Aresimi
24/03/2025 17:00 FT Bashkimi Kumanovo 5-2 Vardar Negotino
24/03/2025 17:00 FT Ohrid 0-0 Pobeda
24/03/2025 17:00 FT Belasica 3-0 Novaci
24/03/2025 17:00 FT Aresimi 4-1 Sasa
24/03/2025 17:00 FT Borec 1-3 Osogovo
24/03/2025 17:00 FT Bregalnica Štip 1-1 Skopje
24/03/2025 17:00 FT Detonit Plachkovica 1-1 Kozuv Gevgelija
24/03/2025 17:00 FT Makedonija GjP 4-0 Vardarski
08/03/2025 16:00 FT Vardar Negotino 0-2 Kozuv Gevgelija
08/03/2025 16:00 FT Skopje 2-2 Detonit Plachkovica
08/03/2025 16:00 FT Osogovo 1-2 Bregalnica Štip
08/03/2025 16:00 FT Sasa 0-0 Makedonija GjP
08/03/2025 16:00 FT Novaci 0-2 Aresimi
08/03/2025 16:00 FT Pobeda 0-1 Belasica
08/03/2025 16:00 FT Bashkimi Kumanovo 3-0 Ohrid
08/03/2025 16:00 FT Vardarski 2-0 Borec
04/03/2025 16:00 FT Ohrid 1-0 Vardar Negotino
04/03/2025 16:00 FT Belasica 1-2 Bashkimi Kumanovo
04/03/2025 16:00 FT Aresimi 1-0 Pobeda
04/03/2025 16:00 FT Makedonija GjP 4-0 Novaci
04/03/2025 16:00 FT Borec 2-1 Sasa
04/03/2025 16:00 FT Detonit Plachkovica 0-1 Osogovo
04/03/2025 16:00 FT Kozuv Gevgelija 0-1 Skopje
04/03/2025 16:00 FT Bregalnica Štip 2-0 Vardarski
01/03/2025 16:00 FT Vardar Negotino 2-0 Skopje
01/03/2025 16:00 FT Osogovo 0-0 Kozuv Gevgelija
01/03/2025 16:00 FT Sasa 4-0 Bregalnica Štip
01/03/2025 16:00 FT Novaci 1-1 Borec
01/03/2025 16:00 FT Pobeda 2-1 Makedonija GjP
01/03/2025 16:00 FT Bashkimi Kumanovo 2-1 Aresimi
01/03/2025 16:00 FT Ohrid 2-1 Belasica
01/03/2025 16:00 FT Vardarski 1-4 Detonit Plachkovica
22/02/2025 16:00 - Belasica - Vardar Negotino
22/02/2025 16:00 FT Aresimi 1-1 Ohrid
22/02/2025 16:00 FT Makedonija GjP 0-1 Bashkimi Kumanovo
22/02/2025 16:00 FT Borec 0-1 Pobeda
22/02/2025 16:00 FT Bregalnica Štip 3-1 Novaci
22/02/2025 16:00 FT Detonit Plachkovica 1-2 Sasa
22/02/2025 16:00 - Skopje - Osogovo
22/02/2025 16:00 FT Kozuv Gevgelija 1-0 Vardarski
15/02/2025 16:00 FT Vardar Negotino 1-0 Osogovo
15/02/2025 16:00 FT Sasa 1-1 Kozuv Gevgelija
15/02/2025 16:00 FT Novaci 0-0 Detonit Plachkovica
15/02/2025 16:00 FT Pobeda 0-0 Bregalnica Štip
15/02/2025 16:00 FT Bashkimi Kumanovo 1-1 Borec
15/02/2025 16:00 FT Ohrid 0-1 Makedonija GjP
15/02/2025 16:00 FT Belasica 0-1 Aresimi
15/02/2025 16:00 FT Vardarski 0-3 Skopje
07/12/2024 15:00 FT Aresimi 5-1 Vardar Negotino
07/12/2024 15:00 FT Belasica 0-4 Makedonija GjP
07/12/2024 15:00 FT Ohrid 4-1 Borec
07/12/2024 15:00 FT Bashkimi Kumanovo 2-1 Bregalnica Štip
07/12/2024 15:00 FT Pobeda 0-0 Detonit Plachkovica
07/12/2024 15:00 FT Novaci 0-0 Kozuv Gevgelija
07/12/2024 15:00 AWD Sasa 0-3 Skopje
07/12/2024 15:00 FT Vardarski 2-1 Osogovo
30/11/2024 15:00 FT Osogovo 1-3 Sasa
30/11/2024 15:00 FT Skopje 2-0 Novaci
30/11/2024 15:00 FT Kozuv Gevgelija 1-0 Pobeda
30/11/2024 15:00 FT Detonit Plachkovica 3-1 Bashkimi Kumanovo
30/11/2024 15:00 FT Bregalnica Štip 2-0 Ohrid
30/11/2024 15:00 FT Borec 0-1 Belasica
30/11/2024 15:00 FT Makedonija GjP 1-0 Aresimi
30/11/2024 15:00 FT Vardar Negotino 6-1 Vardarski
23/11/2024 15:00 FT Makedonija GjP 5-0 Vardar Negotino
23/11/2024 15:00 FT Aresimi 1-0 Borec
23/11/2024 15:00 FT Belasica 0-1 Bregalnica Štip
23/11/2024 15:00 FT Ohrid 1-3 Detonit Plachkovica
23/11/2024 15:00 FT Bashkimi Kumanovo 1-0 Kozuv Gevgelija
23/11/2024 15:00 FT Pobeda 0-2 Skopje
23/11/2024 15:00 FT Novaci 5-0 Osogovo
23/11/2024 15:00 FT Sasa 5-1 Vardarski
10/11/2024 15:00 FT Vardar Negotino 0-1 Sasa
10/11/2024 15:00 FT Osogovo 4-1 Pobeda
10/11/2024 15:00 FT Skopje 2-1 Bashkimi Kumanovo
10/11/2024 15:00 FT Kozuv Gevgelija 0-0 Ohrid
10/11/2024 15:00 FT Detonit Plachkovica 2-1 Belasica
10/11/2024 15:00 FT Bregalnica Štip 2-1 Aresimi
10/11/2024 15:00 FT Borec 0-2 Makedonija GjP
10/11/2024 15:00 FT Vardarski 0-2 Novaci
02/11/2024 15:00 FT Borec 1-2 Vardar Negotino
02/11/2024 15:00 FT Makedonija GjP 3-0 Bregalnica Štip
02/11/2024 15:00 FT Aresimi 2-1 Detonit Plachkovica
02/11/2024 15:00 FT Belasica 0-0 Kozuv Gevgelija
02/11/2024 15:00 FT Ohrid 1-1 Skopje
02/11/2024 15:00 FT Bashkimi Kumanovo 5-1 Osogovo
02/11/2024 15:00 FT Novaci 0-1 Sasa
02/11/2024 15:00 FT Pobeda 6-2 Vardarski
29/10/2024 15:00 FT Vardar Negotino 3-1 Novaci
29/10/2024 15:00 FT Sasa 4-1 Pobeda
29/10/2024 15:00 FT Osogovo 0-2 Ohrid
29/10/2024 15:00 FT Skopje 0-2 Belasica
29/10/2024 15:00 FT Kozuv Gevgelija 1-1 Aresimi
29/10/2024 15:00 FT Detonit Plachkovica 0-0 Makedonija GjP
29/10/2024 15:00 FT Bregalnica Štip 4-0 Borec
29/10/2024 15:00 FT Vardarski 0-3 Bashkimi Kumanovo
26/10/2024 14:00 FT Bregalnica Štip 2-0 Vardar Negotino
26/10/2024 14:00 FT Borec 0-0 Detonit Plachkovica
26/10/2024 14:00 FT Makedonija GjP 3-0 Kozuv Gevgelija
26/10/2024 14:00 FT Aresimi 0-0 Skopje
26/10/2024 14:00 FT Belasica 1-0 Osogovo
26/10/2024 14:00 FT Bashkimi Kumanovo 2-1 Sasa
26/10/2024 14:00 FT Pobeda 1-0 Novaci
26/10/2024 14:00 FT Ohrid 3-0 Vardarski
19/10/2024 15:00 FT Vardar Negotino 1-2 Pobeda
19/10/2024 15:00 FT Novaci 0-0 Bashkimi Kumanovo
19/10/2024 15:00 FT Sasa 1-2 Ohrid
19/10/2024 15:00 FT Osogovo 1-2 Aresimi
19/10/2024 15:00 FT Skopje 0-1 Makedonija GjP
19/10/2024 15:00 FT Kozuv Gevgelija 2-0 Borec
19/10/2024 15:00 FT Detonit Plachkovica 1-1 Bregalnica Štip
19/10/2024 15:00 FT Vardarski 0-1 Belasica
06/10/2024 15:00 FT Detonit Plachkovica 1-1 Vardar Negotino
06/10/2024 15:00 FT Bregalnica Štip 1-0 Kozuv Gevgelija
06/10/2024 15:00 FT Borec 2-2 Skopje
06/10/2024 15:00 FT Makedonija GjP 2-0 Osogovo
06/10/2024 15:00 FT Belasica 2-2 Sasa
06/10/2024 15:00 FT Ohrid 3-1 Novaci
06/10/2024 15:00 FT Bashkimi Kumanovo 3-1 Pobeda
05/10/2024 15:00 FT Aresimi 3-0 Vardarski
28/09/2024 15:00 FT Vardar Negotino 0-1 Bashkimi Kumanovo
28/09/2024 15:00 FT Pobeda 0-1 Ohrid
28/09/2024 15:00 FT Novaci 0-0 Belasica
28/09/2024 15:00 FT Sasa 2-1 Aresimi
28/09/2024 15:00 FT Osogovo 1-0 Borec
28/09/2024 15:00 FT Skopje 0-0 Bregalnica Štip
28/09/2024 15:00 FT Kozuv Gevgelija 0-0 Detonit Plachkovica
28/09/2024 15:00 FT Vardarski 0-2 Makedonija GjP
25/09/2024 16:00 FT Vardar Negotino 0-1 Ohrid
25/09/2024 16:00 FT Bashkimi Kumanovo 1-1 Belasica
25/09/2024 16:00 FT Pobeda 1-2 Aresimi
25/09/2024 16:00 FT Novaci 0-0 Makedonija GjP
25/09/2024 16:00 FT Sasa 2-0 Borec
25/09/2024 16:00 FT Osogovo 1-3 Detonit Plachkovica
25/09/2024 16:00 FT Skopje 1-1 Kozuv Gevgelija
25/09/2024 16:00 FT Vardarski 1-2 Bregalnica Štip
22/09/2024 16:00 FT Kozuv Gevgelija 3-2 Vardar Negotino
22/09/2024 16:00 FT Detonit Plachkovica 1-0 Skopje
22/09/2024 16:00 FT Bregalnica Štip 1-1 Osogovo
22/09/2024 16:00 FT Makedonija GjP 1-1 Sasa
22/09/2024 16:00 FT Aresimi 1-0 Novaci
22/09/2024 16:00 FT Belasica 1-1 Pobeda
22/09/2024 16:00 FT Ohrid 0-1 Bashkimi Kumanovo
22/09/2024 16:00 FT Borec 3-1 Vardarski
01/09/2024 21:00 FT Belasica 1-1 Ohrid
01/09/2024 17:00 FT Skopje 2-1 Vardar Negotino
01/09/2024 17:00 FT Kozuv Gevgelija 4-1 Osogovo
01/09/2024 17:00 FT Bregalnica Štip 2-1 Sasa
01/09/2024 17:00 FT Borec 0-1 Novaci
01/09/2024 17:00 FT Makedonija GjP 3-0 Pobeda
01/09/2024 17:00 FT Aresimi 0-1 Bashkimi Kumanovo
01/09/2024 17:00 FT Detonit Plachkovica 1-1 Vardarski
25/08/2024 17:00 FT Bashkimi Kumanovo 1-2 Makedonija GjP
24/08/2024 17:00 FT Vardar Negotino 2-2 Belasica
24/08/2024 17:00 FT Ohrid 2-4 Aresimi
24/08/2024 17:00 FT Pobeda 5-0 Borec
24/08/2024 17:00 FT Novaci 0-2 Bregalnica Štip
24/08/2024 17:00 FT Sasa 0-2 Detonit Plachkovica
24/08/2024 17:00 FT Osogovo 1-1 Skopje
24/08/2024 17:00 FT Vardarski 1-3 Kozuv Gevgelija
20/08/2024 18:00 FT Borec 0-1 Bashkimi Kumanovo
17/08/2024 18:00 FT Osogovo 1-2 Vardar Negotino
17/08/2024 18:00 FT Kozuv Gevgelija 2-2 Sasa
17/08/2024 18:00 FT Detonit Plachkovica 2-4 Novaci
17/08/2024 18:00 FT Bregalnica Štip 2-1 Pobeda
17/08/2024 18:00 FT Makedonija GjP 2-0 Ohrid
17/08/2024 18:00 FT Aresimi 4-2 Belasica
17/08/2024 18:00 FT Skopje 2-2 Vardarski

Macedonia Second League Standings

2024/2025 Second League Standings Table

Position Team Points
1 Makedonija GjP Makedonija GjP 57
2 Bashkimi Kumanovo Bashkimi Kumanovo 56
3 Aresimi Aresimi 55
4 Bregalnica Štip Bregalnica Štip 52
5 Belasica Belasica 39
6 Ohrid Ohrid 39
7 Detonit Plachkovica Detonit Plachkovica 37
8 Skopje Skopje 34
9 Kozuv Gevgelija Kozuv Gevgelija 33
10 Sasa Sasa 33
11 Pobeda Pobeda 30
12 Vardar Negotino Vardar Negotino 30
13 Novaci Novaci 29
14 Osogovo Osogovo 22
15 Borec Borec 13
16 Vardarski Vardarski 11
Latest updated standings for 2024/2025 Second League as of 27/04/2025.