Italy Campionato Primavera - 2 Latest Standings, Current Points Table

Italy Campionato Primavera - 2
Italy Campionato Primavera - 2
2024-2025 Season

2024/2025 Girone A Standings Table

Position Team Ply W D L GF GA GD Points
1 Parma U19 Parma U19 25 17 6 2 53 20 33 57
2 Como U19 Como U19 25 17 5 3 56 19 37 56
3 Renate U19 Renate U19 25 13 5 7 32 29 3 44
4 Virtus Entella U19 Virtus Entella U19 25 11 9 5 45 26 19 42
5 Vicenza U19 Vicenza U19 25 12 6 7 49 34 15 42
6 SPAL U19 SPAL U19 25 7 11 7 24 26 -2 32
7 Padova U19 Padova U19 25 8 7 10 25 33 -8 31
8 Modena U19 Modena U19 25 8 6 11 48 40 8 30
9 Sudtirol U19 Sudtirol U19 25 8 6 11 31 36 -5 30
10 Brescia U19 Brescia U19 25 7 8 10 31 35 -4 29
11 AlbinoLeffe U19 AlbinoLeffe U19 25 8 5 12 31 44 -13 29
12 Venezia U19 Venezia U19 25 6 10 9 28 40 -12 28
13 Pro Vercelli U19 Pro Vercelli U19 25 7 6 12 26 38 -12 27
14 Cittadella U19 Cittadella U19 25 7 5 13 31 41 -10 26
15 Reggiana U19 Reggiana U19 25 5 8 12 26 52 -26 23
16 FeralpiSalò U19 FeralpiSalò U19 25 4 7 14 20 43 -23 19
Latest updated standings for 2024/2025 Girone A as of 06/04/2025.

2024/2025 Group A Standings Table

Position Team Ply W D L GF GA GD Points
1 Parma U19 Parma U19 15 10 4 1 30 7 23 34
2 Como U19 Como U19 15 10 3 2 29 11 18 33
3 Renate U19 Renate U19 15 8 4 3 19 15 4 28
4 Vicenza U19 Vicenza U19 15 8 3 4 30 17 13 27
5 Virtus Entella U19 Virtus Entella U19 15 7 4 4 30 16 14 25
6 SPAL U19 SPAL U19 14 6 4 4 18 16 2 22
7 Modena U19 Modena U19 15 6 3 6 26 21 5 21
8 Sudtirol U19 Sudtirol U19 15 6 3 6 21 20 1 21
9 Padova U19 Padova U19 15 6 3 6 17 23 -6 21
10 Brescia U19 Brescia U19 15 5 4 6 23 22 1 19
11 Pro Vercelli U19 Pro Vercelli U19 15 5 3 7 17 24 -7 18
12 Venezia U19 Venezia U19 14 3 5 6 16 29 -13 14
13 Reggiana U19 Reggiana U19 15 4 2 9 16 29 -13 14
14 Cittadella U19 Cittadella U19 14 3 3 8 16 25 -9 12
15 AlbinoLeffe U19 AlbinoLeffe U19 15 3 3 9 16 30 -14 12
16 FeralpiSalò U19 FeralpiSalò U19 14 1 3 10 10 29 -19 6
Latest updated standings for 2024/2025 Group A as of 18/01/2025.

2024/2025 Girone B Standings Table

Position Team Ply W D L GF GA GD Points
1 Frosinone U19 Frosinone U19 25 18 4 3 49 21 28 58
2 Napoli U19 Napoli U19 25 14 6 5 50 27 23 48
3 Ascoli U19 Ascoli U19 25 14 5 6 51 37 14 47
4 Ternana U19 Ternana U19 25 13 6 6 50 33 17 45
5 Benevento U19 Benevento U19 25 12 4 9 38 30 8 40
6 Pescara U19 Pescara U19 25 10 6 9 39 34 5 36
7 Pisa U19 Pisa U19 25 10 5 10 45 35 10 35
8 Palermo U19 Palermo U19 25 10 5 10 39 40 -1 35
9 Spezia U19 Spezia U19 25 8 9 8 30 28 2 33
10 Cosenza U19 Cosenza U19 25 9 3 13 29 36 -7 30
11 Salernitana U19 Salernitana U19 25 6 9 10 37 45 -8 27
12 Avellino U19 Avellino U19 25 7 6 12 37 52 -15 27
13 Crotone U19 Crotone U19 25 7 5 13 42 57 -15 26
14 Bari U19 Bari U19 25 5 8 12 21 38 -17 23
15 Perugia U19 Perugia U19 25 5 8 12 26 45 -19 23
16 Monopoli U19 Monopoli U19 25 6 3 16 24 49 -25 21
Latest updated standings for 2024/2025 Girone B as of 06/04/2025.

2024/2025 Group B Standings Table

Position Team Ply W D L GF GA GD Points
1 Frosinone U19 Frosinone U19 15 12 2 1 32 12 20 38
2 Napoli U19 Napoli U19 15 10 1 4 33 16 17 31
3 Ternana U19 Ternana U19 15 8 2 5 30 21 9 26
4 Palermo U19 Palermo U19 15 7 5 3 28 20 8 26
5 Benevento U19 Benevento U19 15 8 2 5 24 16 8 26
6 Ascoli U19 Ascoli U19 15 8 2 5 28 24 4 26
7 Spezia U19 Spezia U19 15 7 3 5 24 17 7 24
8 Pisa U19 Pisa U19 15 6 2 7 25 17 8 20
9 Cosenza U19 Cosenza U19 15 6 1 8 17 20 -3 19
10 Perugia U19 Perugia U19 15 5 4 6 18 30 -12 19
11 Crotone U19 Crotone U19 15 6 1 8 24 37 -13 19
12 Pescara U19 Pescara U19 15 4 4 7 21 25 -4 16
13 Salernitana U19 Salernitana U19 15 3 6 6 20 26 -6 15
14 Avellino U19 Avellino U19 15 4 3 8 23 33 -10 15
15 Monopoli U19 Monopoli U19 15 3 1 11 19 38 -19 10
16 Bari U19 Bari U19 15 1 5 9 11 25 -14 8
Latest updated standings for 2024/2025 Group B as of 18/01/2025.
PMatches Played
WMatches Won
DMatches Drawn
LMatches Lost
GFGoals For (Goals scored by a team)
GAGoals Against (Goals conceded by a team)
GDGoal Difference
PtsTotal Points

Italy Campionato Primavera - 2 Standings

2024/2025 Girone A Standings Table

Position Team Points
1 Parma U19 Parma U19 57
2 Como U19 Como U19 56
3 Renate U19 Renate U19 44
4 Virtus Entella U19 Virtus Entella U19 42
5 Vicenza U19 Vicenza U19 42
6 SPAL U19 SPAL U19 32
7 Padova U19 Padova U19 31
8 Modena U19 Modena U19 30
9 Sudtirol U19 Sudtirol U19 30
10 Brescia U19 Brescia U19 29
11 AlbinoLeffe U19 AlbinoLeffe U19 29
12 Venezia U19 Venezia U19 28
13 Pro Vercelli U19 Pro Vercelli U19 27
14 Cittadella U19 Cittadella U19 26
15 Reggiana U19 Reggiana U19 23
16 FeralpiSalò U19 FeralpiSalò U19 19
Latest updated standings for 2024/2025 Girone A as of 06/04/2025.

2024/2025 Group A Standings Table

Position Team Points
1 Parma U19 Parma U19 34
2 Como U19 Como U19 33
3 Renate U19 Renate U19 28
4 Vicenza U19 Vicenza U19 27
5 Virtus Entella U19 Virtus Entella U19 25
6 SPAL U19 SPAL U19 22
7 Modena U19 Modena U19 21
8 Sudtirol U19 Sudtirol U19 21
9 Padova U19 Padova U19 21
10 Brescia U19 Brescia U19 19
11 Pro Vercelli U19 Pro Vercelli U19 18
12 Venezia U19 Venezia U19 14
13 Reggiana U19 Reggiana U19 14
14 Cittadella U19 Cittadella U19 12
15 AlbinoLeffe U19 AlbinoLeffe U19 12
16 FeralpiSalò U19 FeralpiSalò U19 6
Latest updated standings for 2024/2025 Group A as of 18/01/2025.

2024/2025 Girone B Standings Table

Position Team Points
1 Frosinone U19 Frosinone U19 58
2 Napoli U19 Napoli U19 48
3 Ascoli U19 Ascoli U19 47
4 Ternana U19 Ternana U19 45
5 Benevento U19 Benevento U19 40
6 Pescara U19 Pescara U19 36
7 Pisa U19 Pisa U19 35
8 Palermo U19 Palermo U19 35
9 Spezia U19 Spezia U19 33
10 Cosenza U19 Cosenza U19 30
11 Salernitana U19 Salernitana U19 27
12 Avellino U19 Avellino U19 27
13 Crotone U19 Crotone U19 26
14 Bari U19 Bari U19 23
15 Perugia U19 Perugia U19 23
16 Monopoli U19 Monopoli U19 21
Latest updated standings for 2024/2025 Girone B as of 06/04/2025.

2024/2025 Group B Standings Table

Position Team Points
1 Frosinone U19 Frosinone U19 38
2 Napoli U19 Napoli U19 31
3 Ternana U19 Ternana U19 26
4 Palermo U19 Palermo U19 26
5 Benevento U19 Benevento U19 26
6 Ascoli U19 Ascoli U19 26
7 Spezia U19 Spezia U19 24
8 Pisa U19 Pisa U19 20
9 Cosenza U19 Cosenza U19 19
10 Perugia U19 Perugia U19 19
11 Crotone U19 Crotone U19 19
12 Pescara U19 Pescara U19 16
13 Salernitana U19 Salernitana U19 15
14 Avellino U19 Avellino U19 15
15 Monopoli U19 Monopoli U19 10
16 Bari U19 Bari U19 8
Latest updated standings for 2024/2025 Group B as of 18/01/2025.