Indonesia Liga 2![]() |
2024-2025 Season |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
28/02/2025 09:30 | FT | Persipura Jayapura | 2-1 | Persibo | |||
26/02/2025 11:00 | AET | PSIM Yogyakarta | 2-1 | Bhayangkara FC | |||
25/02/2025 15:00 | FT | Persijap | 1-0 | PSPS | |||
25/02/2025 11:00 | FT | Persewar | 2-6 | Persibo | |||
25/02/2025 11:00 | FT | Persiku Kudus | 2-1 | Persekat | |||
25/02/2025 11:00 | FT | Cilegon United | 0-5 | Persipa Pati | |||
25/02/2025 10:00 | FT | Persikas | 0-1 | Persipal | |||
21/02/2025 11:30 | FT | Persibo | 0-0 | Persegres Gresik United | |||
21/02/2025 11:00 | FT | Persipa Pati | 0-1 | Persikas | |||
21/02/2025 09:30 | FT | Persipura Jayapura | 8-0 | Cilegon United | |||
20/02/2025 09:30 | FT | Persewar | 0-0 | Persiku Kudus | |||
18/02/2025 11:30 | FT | Bhayangkara FC | 0-1 | PSKC Cimahi | |||
18/02/2025 11:30 | ABD | Persela Lamongan | 0-0 | Persijap | |||
17/02/2025 11:00 | FT | Persiraja Banda Aceh | 4-1 | Deltras | |||
17/02/2025 11:00 | FT | PSIM Yogyakarta | 2-1 | PSPS | |||
17/02/2025 11:00 | FT | Persibo | 2-1 | Persekat | |||
17/02/2025 10:00 | FT | Persipal | 2-0 | Persipa Pati | |||
17/02/2025 10:00 | FT | Persikas | 1-0 | Persipura Jayapura | |||
16/02/2025 11:30 | FT | Persegres Gresik United | 2-1 | Persewar | |||
15/02/2025 11:30 | FT | PSMS Medan | 3-1 | Persikota Tangerang | |||
15/02/2025 11:30 | FT | Adhyaksa | 1-0 | Dejan | |||
15/02/2025 11:30 | FT | Putra Sinar Giri | 4-2 | PS TIRA | |||
15/02/2025 11:00 | FT | Nusantara United | 2-1 | Sriwijaya FC | |||
13/02/2025 11:30 | FT | Persekat | 2-1 | Persewar | |||
13/02/2025 11:00 | FT | Persiku Kudus | 1-0 | Persegres Gresik United | |||
13/02/2025 11:00 | FT | Persipa Pati | 1-2 | Persipura Jayapura | |||
13/02/2025 10:00 | FT | Persipal | 3-0 | Cilegon United | |||
12/02/2025 15:00 | FT | Persijap | 0-0 | Bhayangkara FC | |||
12/02/2025 11:30 | FT | Deltras | 1-3 | PSIM Yogyakarta | |||
12/02/2025 11:00 | FT | PSKC Cimahi | 2-1 | Persela Lamongan | |||
11/02/2025 15:00 | FT | PSPS | 1-0 | Persiraja Banda Aceh | |||
10/02/2025 11:30 | FT | Persikota Tangerang | 3-3 | Nusantara United | |||
10/02/2025 11:30 | FT | Sriwijaya FC | 1-0 | PSMS Medan | |||
10/02/2025 11:30 | FT | PS TIRA | 0-3 | Adhyaksa | |||
10/02/2025 10:30 | FT | Dejan | 0-1 | Putra Sinar Giri | |||
09/02/2025 11:30 | FT | Persegres Gresik United | 2-2 | Persekat | |||
09/02/2025 11:00 | FT | Persiku Kudus | 1-0 | Persibo | |||
09/02/2025 11:00 | FT | Cilegon United | 1-3 | Persikas | |||
09/02/2025 09:30 | FT | Persipura Jayapura | 3-0 | Persipal | |||
07/02/2025 16:30 | FT | Persiraja Banda Aceh | 2-1 | PSIM Yogyakarta | |||
07/02/2025 15:00 | FT | Persijap | 4-1 | PSKC Cimahi | |||
07/02/2025 11:30 | FT | Bhayangkara FC | 2-2 | Persela Lamongan | |||
06/02/2025 15:00 | FT | PSPS | 2-0 | Deltras | |||
05/02/2025 11:30 | FT | Persekat | 2-0 | Persibo | |||
05/02/2025 11:00 | FT | Cilegon United | 0-2 | Persipal | |||
05/02/2025 09:30 | FT | Persipura Jayapura | 1-1 | Persipa Pati | |||
04/02/2025 11:30 | FT | PSMS Medan | 4-0 | Nusantara United | |||
04/02/2025 11:30 | FT | Sriwijaya FC | 1-0 | Persikota Tangerang | |||
04/02/2025 11:30 | FT | Adhyaksa | 0-0 | Putra Sinar Giri | |||
04/02/2025 11:30 | FT | PS TIRA | 1-3 | Dejan | |||
04/02/2025 09:30 | FT | Persewar | 0-0 | Persegres Gresik United | |||
01/02/2025 15:00 | FT | PSKC Cimahi | 3-3 | Persijap | |||
01/02/2025 11:30 | FT | Persela Lamongan | 1-1 | Bhayangkara FC | |||
01/02/2025 11:30 | FT | Persekat | 1-0 | Persiku Kudus | |||
01/02/2025 11:00 | FT | Persipa Pati | 1-1 | Cilegon United | |||
01/02/2025 10:00 | FT | Persipal | 0-1 | Persikas | |||
31/01/2025 11:00 | FT | Deltras | 2-0 | PSPS | |||
31/01/2025 11:00 | FT | PSIM Yogyakarta | 2-0 | Persiraja Banda Aceh | |||
31/01/2025 11:00 | FT | Persibo | 3-1 | Persewar | |||
30/01/2025 11:30 | FT | Persikota Tangerang | 4-2 | Sriwijaya FC | |||
30/01/2025 11:30 | FT | Putra Sinar Giri | 1-1 | Adhyaksa | |||
30/01/2025 11:00 | FT | Nusantara United | 0-1 | PSMS Medan | |||
30/01/2025 10:30 | FT | Dejan | 4-3 | PS TIRA | |||
28/01/2025 11:30 | FT | Persegres Gresik United | 4-2 | Persibo | |||
28/01/2025 11:00 | FT | Persiku Kudus | 1-0 | Persewar | |||
28/01/2025 11:00 | FT | Cilegon United | 1-1 | Persipura Jayapura | |||
28/01/2025 09:30 | FT | Persikas | 0-0 | Persipa Pati | |||
27/01/2025 15:00 | FT | Persijap | 0-0 | Persela Lamongan | |||
27/01/2025 11:00 | FT | PSKC Cimahi | 0-1 | Bhayangkara FC | |||
26/01/2025 11:30 | FT | PSPS | 0-1 | PSIM Yogyakarta | |||
26/01/2025 11:00 | FT | Deltras | 2-3 | Persiraja Banda Aceh | |||
24/01/2025 11:30 | FT | Persegres Gresik United | 0-1 | Persiku Kudus | |||
24/01/2025 11:30 | FT | Persikota Tangerang | 0-4 | PSMS Medan | |||
24/01/2025 11:30 | FT | Sriwijaya FC | 3-0 | Nusantara United | |||
24/01/2025 11:30 | FT | Dejan | 1-2 | Adhyaksa | |||
24/01/2025 11:00 | ABD | Persikas | 0-0 | Cilegon United | |||
24/01/2025 11:00 | FT | PS TIRA | 1-2 | Putra Sinar Giri | |||
24/01/2025 10:00 | FT | Persipal | 2-0 | Persipura Jayapura | |||
24/01/2025 09:30 | FT | Persewar | 1-2 | Persekat | |||
21/01/2025 11:30 | FT | Bhayangkara FC | 3-0 | Persijap | |||
21/01/2025 11:30 | FT | Persela Lamongan | 1-1 | PSKC Cimahi | |||
21/01/2025 09:30 | FT | Persipura Jayapura | 3-0 | Persikas | |||
20/01/2025 16:30 | FT | Persiraja Banda Aceh | 0-2 | PSPS | |||
20/01/2025 11:30 | FT | Persekat | 1-2 | Persegres Gresik United | |||
20/01/2025 11:00 | FT | Persipa Pati | 1-0 | Persipal | |||
20/01/2025 11:00 | FT | Persibo | 1-0 | Persiku Kudus | |||
20/01/2025 11:00 | FT | Nusantara United | 1-0 | Persikota Tangerang | |||
20/01/2025 11:00 | FT | PSIM Yogyakarta | 1-0 | Deltras | |||
19/01/2025 11:30 | FT | PSMS Medan | 2-0 | Sriwijaya FC | |||
19/01/2025 11:30 | FT | Adhyaksa | 1-1 | PS TIRA | |||
19/01/2025 11:30 | FT | Putra Sinar Giri | 1-1 | Dejan | |||
18/01/2025 11:30 | FT | Deltras | 1-0 | Persibo | |||
11/01/2025 11:00 | FT | Persipal | 0-3 | Persipura Jayapura | |||
11/01/2025 11:00 | FT | Dejan | 1-0 | Persikota Tangerang | |||
11/01/2025 11:00 | FT | Putra Sinar Giri | 5-0 | PS TIRA | |||
11/01/2025 11:00 | FT | PSMS Medan | 1-0 | Sriwijaya FC | |||
11/01/2025 11:00 | FT | PSPS | 1-1 | Persiraja Banda Aceh | |||
11/01/2025 11:00 | FT | PSIM Yogyakarta | 2-0 | Persiku Kudus | |||
11/01/2025 11:00 | FT | Persikas | 1-0 | Persipa Pati | |||
11/01/2025 11:00 | FT | Bhayangkara FC | 4-0 | Persijap | |||
11/01/2025 11:00 | FT | Adhyaksa | 0-2 | Persekat | |||
11/01/2025 11:00 | FT | Persegres Gresik United | 2-1 | Persela Lamongan | |||
11/01/2025 11:00 | FT | Cilegon United | 3-5 | Persewar | |||
05/01/2025 16:30 | FT | Persiraja Banda Aceh | 2-0 | Dejan | |||
05/01/2025 15:00 | FT | Persijap | 0-0 | Adhyaksa | |||
05/01/2025 11:30 | FT | Deltras | 2-1 | Persegres Gresik United | |||
05/01/2025 11:30 | FT | Persela Lamongan | 0-0 | Persipal | |||
05/01/2025 11:00 | FT | Persikota Tangerang | 0-1 | PSKC Cimahi | |||
05/01/2025 11:00 | FT | Nusantara United | 0-1 | Bhayangkara FC | |||
04/01/2025 15:00 | FT | Persekat | 0-0 | PSIM Yogyakarta | |||
04/01/2025 11:30 | FT | PSPS | 1-0 | PSMS Medan | |||
04/01/2025 11:30 | FT | Sriwijaya FC | 5-3 | Putra Sinar Giri | |||
04/01/2025 11:30 | FT | Persibo | 7-0 | Cilegon United | |||
04/01/2025 11:00 | FT | Persiku Kudus | 2-0 | Persikas | |||
04/01/2025 09:15 | FT | Persewar | 1-3 | Persipura Jayapura | |||
21/12/2024 11:30 | FT | Persela Lamongan | 3-1 | Persibo | |||
21/12/2024 10:00 | FT | Persipal | 2-0 | Cilegon United | |||
21/12/2024 09:15 | FT | Persewar | 1-1 | Persegres Gresik United | |||
20/12/2024 16:30 | FT | Persiraja Banda Aceh | 6-2 | Persikota Tangerang | |||
20/12/2024 11:00 | FT | PSKC Cimahi | 0-1 | Putra Sinar Giri | |||
20/12/2024 11:00 | FT | Persipa Pati | 1-0 | Persekat | |||
20/12/2024 09:15 | FT | Persipura Jayapura | 1-1 | Deltras | |||
19/12/2024 11:30 | FT | PSMS Medan | 1-1 | Dejan | |||
19/12/2024 11:00 | FT | PS TIRA | 0-0 | Sriwijaya FC | |||
19/12/2024 11:00 | FT | Persiku Kudus | 1-2 | Adhyaksa | |||
19/12/2024 11:00 | FT | PSIM Yogyakarta | 1-2 | Bhayangkara FC | |||
18/12/2024 15:00 | FT | Persijap | 3-0 | Nusantara United | |||
15/12/2024 11:30 | FT | Putra Sinar Giri | 1-2 | Dejan | |||
15/12/2024 11:30 | FT | Persekat | 2-1 | Persiku Kudus | |||
15/12/2024 11:00 | FT | PSKC Cimahi | 2-0 | PS TIRA | |||
15/12/2024 11:00 | FT | PSIM Yogyakarta | 1-0 | Persipa Pati | |||
15/12/2024 09:15 | FT | Persewar | 1-2 | Deltras | |||
14/12/2024 11:30 | FT | PSMS Medan | 1-2 | Persiraja Banda Aceh | |||
14/12/2024 11:30 | FT | Adhyaksa | 2-0 | Nusantara United | |||
14/12/2024 11:30 | FT | Sriwijaya FC | 3-2 | PSPS | |||
14/12/2024 11:00 | FT | Persikas | 0-4 | Persijap | |||
14/12/2024 11:00 | FT | Cilegon United | 0-3 | Persela Lamongan | |||
14/12/2024 10:00 | FT | Persipal | 1-0 | Persibo | |||
14/12/2024 09:15 | FT | Persipura Jayapura | 3-1 | Persegres Gresik United | |||
08/12/2024 11:00 | FT | Dejan | 0-1 | PSPS | |||
08/12/2024 11:00 | FT | Persikota Tangerang | 6-1 | PS TIRA | |||
08/12/2024 11:00 | FT | Persiku Kudus | 0-1 | Persipa Pati | |||
08/12/2024 11:00 | FT | Nusantara United | 4-2 | Persikas | |||
07/12/2024 16:30 | FT | Persiraja Banda Aceh | 1-1 | PSKC Cimahi | |||
07/12/2024 11:30 | FT | Putra Sinar Giri | 0-2 | PSMS Medan | |||
07/12/2024 11:30 | FT | Persegres Gresik United | 3-2 | Persipal | |||
07/12/2024 11:30 | FT | Bhayangkara FC | 0-0 | Persekat | |||
07/12/2024 11:00 | FT | Persijap | 0-0 | PSIM Yogyakarta | |||
07/12/2024 11:00 | FT | Deltras | 3-0 | Cilegon United | |||
06/12/2024 11:30 | FT | Persibo | 3-0 | Persewar | |||
06/12/2024 11:30 | FT | Persela Lamongan | 2-1 | Persipura Jayapura | |||
01/12/2024 11:30 | FT | PSPS | 1-0 | Persikota Tangerang | |||
01/12/2024 11:30 | FT | Sriwijaya FC | 2-4 | Persiraja Banda Aceh | |||
01/12/2024 11:30 | FT | Adhyaksa | 1-1 | Bhayangkara FC | |||
01/12/2024 11:30 | FT | Persekat | 4-0 | Persikas | |||
01/12/2024 11:30 | FT | Persibo | 2-3 | Persipura Jayapura | |||
01/12/2024 11:30 | - | Persela Lamongan | - | Persewar | |||
01/12/2024 11:00 | FT | PSKC Cimahi | 3-0 | Dejan | |||
01/12/2024 11:00 | FT | PS TIRA | 0-4 | PSMS Medan | |||
01/12/2024 11:00 | FT | PSIM Yogyakarta | 5-0 | Nusantara United | |||
01/12/2024 11:00 | FT | Persipa Pati | 1-1 | Persijap | |||
01/12/2024 11:00 | FT | Cilegon United | 0-2 | Persegres Gresik United | |||
01/12/2024 10:00 | FT | Persipal | 2-1 | Deltras | |||
20/11/2024 16:30 | FT | Persiraja Banda Aceh | 2-1 | Putra Sinar Giri | |||
20/11/2024 11:30 | FT | Bhayangkara FC | 0-0 | Persiku Kudus | |||
20/11/2024 11:00 | FT | Persikota Tangerang | 2-0 | Sriwijaya FC | |||
20/11/2024 11:00 | FT | Dejan | 3-0 | PS TIRA | |||
20/11/2024 11:00 | FT | Persikas | 1-0 | PSIM Yogyakarta | |||
20/11/2024 11:00 | FT | Persipa Pati | 1-1 | Adhyaksa | |||
19/11/2024 15:00 | FT | PSPS | 1-1 | PSKC Cimahi | |||
19/11/2024 11:00 | FT | Nusantara United | 0-0 | Persekat | |||
16/11/2024 16:00 | FT | Persiraja Banda Aceh | 3-1 | PS TIRA | |||
16/11/2024 11:30 | FT | Adhyaksa | 0-0 | PSIM Yogyakarta | |||
16/11/2024 11:30 | FT | Bhayangkara FC | 7-0 | Persikas | |||
15/11/2024 15:00 | FT | Persijap | 0-0 | Persiku Kudus | |||
15/11/2024 11:30 | FT | Putra Sinar Giri | 4-3 | PSPS | |||
15/11/2024 11:30 | FT | PSMS Medan | 1-0 | Persikota Tangerang | |||
15/11/2024 11:30 | FT | Persegres Gresik United | 1-0 | Persibo | |||
15/11/2024 11:00 | FT | Nusantara United | 0-0 | Persipa Pati | |||
15/11/2024 11:00 | FT | Deltras | 2-2 | Persela Lamongan | |||
15/11/2024 11:00 | FT | PSKC Cimahi | 2-1 | Sriwijaya FC | |||
14/11/2024 09:15 | FT | Persipura Jayapura | 4-0 | Cilegon United | |||
13/11/2024 09:15 | FT | Persewar | 2-2 | Persipal | |||
10/11/2024 11:30 | FT | Sriwijaya FC | 1-1 | Dejan | |||
10/11/2024 11:30 | FT | Persibo | 0-0 | Deltras | |||
10/11/2024 11:30 | FT | Persela Lamongan | 3-1 | Persegres Gresik United | |||
10/11/2024 11:00 | FT | PS TIRA | 2-2 | PSPS | |||
10/11/2024 11:00 | FT | Persipa Pati | 1-1 | Bhayangkara FC | |||
10/11/2024 11:00 | FT | Persikas | 1-2 | Adhyaksa | |||
09/11/2024 11:30 | FT | Putra Sinar Giri | 0-0 | Persikota Tangerang | |||
09/11/2024 11:30 | FT | PSMS Medan | 4-2 | PSKC Cimahi | |||
09/11/2024 11:30 | FT | Persekat | 1-3 | Persijap | |||
09/11/2024 11:00 | FT | Persiku Kudus | 1-1 | Nusantara United | |||
09/11/2024 09:15 | FT | Persipura Jayapura | 4-0 | Persipal | |||
08/11/2024 09:15 | FT | Persewar | 1-2 | Cilegon United | |||
28/10/2024 11:30 | FT | Persegres Gresik United | 1-1 | Deltras | |||
27/10/2024 11:30 | FT | Bhayangkara FC | 2-1 | Nusantara United | |||
27/10/2024 11:00 | FT | PSIM Yogyakarta | 3-0 | Persekat | |||
27/10/2024 11:00 | FT | PS TIRA | 0-1 | PSKC Cimahi | |||
27/10/2024 11:00 | FT | Dejan | 1-1 | Putra Sinar Giri | |||
27/10/2024 11:00 | FT | Persikas | 0-1 | Persiku Kudus | |||
27/10/2024 10:00 | FT | Persipal | 1-1 | Persela Lamongan | |||
26/10/2024 16:00 | FT | Persiraja Banda Aceh | 2-1 | PSMS Medan | |||
26/10/2024 11:30 | FT | PSPS | 2-0 | Sriwijaya FC | |||
26/10/2024 11:30 | FT | Adhyaksa | 0-1 | Persijap | |||
26/10/2024 11:00 | FT | Cilegon United | 2-2 | Persibo | |||
26/10/2024 09:15 | FT | Persipura Jayapura | 2-1 | Persewar | |||
21/10/2024 11:00 | FT | Persijap | 0-2 | Bhayangkara FC | |||
21/10/2024 11:00 | FT | Persipa Pati | 1-0 | Persikas | |||
20/10/2024 11:30 | FT | Putra Sinar Giri | 2-1 | Sriwijaya FC | |||
20/10/2024 11:30 | FT | Persekat | 0-2 | Adhyaksa | |||
20/10/2024 11:00 | FT | Persiku Kudus | 0-5 | PSIM Yogyakarta | |||
19/10/2024 11:30 | FT | PSMS Medan | 1-1 | PSPS | |||
19/10/2024 11:00 | FT | PSKC Cimahi | 3-1 | Persikota Tangerang | |||
19/10/2024 11:00 | FT | Dejan | 1-1 | Persiraja Banda Aceh | |||
13/10/2024 16:00 | FT | Persiraja Banda Aceh | 1-1 | PSPS | |||
13/10/2024 11:30 | FT | Persekat | 1-2 | Nusantara United | |||
13/10/2024 11:00 | FT | Persikota Tangerang | 3-1 | Dejan | |||
13/10/2024 11:00 | FT | Adhyaksa | 3-1 | Persipa Pati | |||
12/10/2024 11:30 | FT | Persibo | 2-0 | Persela Lamongan | |||
12/10/2024 11:30 | FT | Sriwijaya FC | 0-0 | PSMS Medan | |||
12/10/2024 11:00 | FT | PS TIRA | 0-1 | Putra Sinar Giri | |||
12/10/2024 11:00 | FT | Persiku Kudus | 0-0 | Bhayangkara FC | |||
12/10/2024 11:00 | FT | PSIM Yogyakarta | 5-0 | Persikas | |||
12/10/2024 11:00 | FT | Cilegon United | 0-3 | Persipal | |||
11/10/2024 11:30 | FT | Persegres Gresik United | 1-0 | Persewar | |||
11/10/2024 11:00 | FT | Deltras | 2-0 | Persipura Jayapura | |||
07/10/2024 11:30 | FT | Putra Sinar Giri | 1-0 | PSKC Cimahi | |||
07/10/2024 11:30 | FT | Persela Lamongan | 1-1 | Cilegon United | |||
07/10/2024 11:30 | FT | Bhayangkara FC | 1-0 | Adhyaksa | |||
07/10/2024 11:00 | FT | Dejan | 2-2 | PSMS Medan | |||
07/10/2024 11:00 | FT | Persikas | 3-4 | Persekat | |||
07/10/2024 11:00 | FT | Nusantara United | 1-1 | PSIM Yogyakarta | |||
06/10/2024 11:30 | FT | Sriwijaya FC | 5-1 | PS TIRA | |||
06/10/2024 11:30 | FT | Persibo | 1-0 | Persipal | |||
06/10/2024 11:30 | FT | Persegres Gresik United | 0-0 | Persipura Jayapura | |||
06/10/2024 11:00 | FT | Persikota Tangerang | 1-0 | Persiraja Banda Aceh | |||
06/10/2024 11:00 | FT | Persijap | 3-0 | Persipa Pati | |||
06/10/2024 11:00 | FT | Deltras | 2-0 | Persewar | |||
03/10/2024 11:00 | FT | Persekat | 1-4 | Bhayangkara FC | |||
02/10/2024 15:00 | FT | PSPS | 2-0 | Dejan | |||
02/10/2024 11:30 | FT | PSMS Medan | 0-0 | Putra Sinar Giri | |||
02/10/2024 11:00 | FT | PSKC Cimahi | 0-3 | Persiraja Banda Aceh | |||
02/10/2024 11:00 | FT | PS TIRA | 1-2 | Persikota Tangerang | |||
02/10/2024 11:00 | FT | Persipa Pati | 0-0 | Persiku Kudus | |||
02/10/2024 11:00 | FT | Persikas | 1-2 | Nusantara United | |||
02/10/2024 11:00 | FT | PSIM Yogyakarta | 0-0 | Persijap | |||
26/09/2024 11:30 | FT | PSMS Medan | 4-1 | PS TIRA | |||
26/09/2024 11:00 | FT | Dejan | 1-0 | PSKC Cimahi | |||
26/09/2024 11:00 | FT | Persipa Pati | 3-1 | PSIM Yogyakarta | |||
26/09/2024 09:15 | FT | Persewar | 2-3 | Persibo | |||
25/09/2024 11:00 | FT | Persikota Tangerang | 4-6 | PSPS | |||
25/09/2024 11:00 | FT | Persiku Kudus | 1-0 | Persekat | |||
25/09/2024 11:00 | FT | Nusantara United | 2-1 | Adhyaksa | |||
25/09/2024 11:00 | FT | Cilegon United | 0-0 | Deltras | |||
25/09/2024 10:00 | FT | Persipal | 1-0 | Persegres Gresik United | |||
25/09/2024 09:15 | FT | Persipura Jayapura | 0-1 | Persela Lamongan | |||
24/09/2024 15:00 | FT | Persijap | 3-0 | Persikas | |||
24/09/2024 11:30 | FT | Persiraja Banda Aceh | 1-0 | Sriwijaya FC | |||
22/09/2024 11:00 | FT | PS TIRA | 5-2 | Dejan | |||
21/09/2024 11:30 | FT | Persegres Gresik United | 3-0 | Cilegon United | |||
21/09/2024 11:00 | FT | PSKC Cimahi | 1-0 | PSPS | |||
21/09/2024 09:15 | FT | Persipura Jayapura | 1-2 | Persibo | |||
20/09/2024 11:00 | FT | Deltras | 1-1 | Persipal | |||
20/09/2024 11:00 | FT | Persekat | 2-0 | Persipa Pati | |||
20/09/2024 09:15 | FT | Persewar | 0-1 | Persela Lamongan | |||
19/09/2024 15:00 | FT | Bhayangkara FC | 0-1 | PSIM Yogyakarta | |||
19/09/2024 11:30 | FT | Sriwijaya FC | 0-0 | Persikota Tangerang | |||
19/09/2024 11:30 | FT | Adhyaksa | 1-0 | Persiku Kudus | |||
19/09/2024 11:00 | FT | Putra Sinar Giri | 2-0 | Persiraja Banda Aceh | |||
19/09/2024 11:00 | FT | Nusantara United | 0-0 | Persijap | |||
15/09/2024 11:00 | FT | PS TIRA | 2-4 | Persiraja Banda Aceh | |||
15/09/2024 11:00 | FT | PSIM Yogyakarta | 3-0 | Adhyaksa | |||
15/09/2024 11:00 | FT | Persiku Kudus | 1-1 | Persijap | |||
14/09/2024 11:30 | FT | PSPS | 0-0 | Putra Sinar Giri | |||
14/09/2024 11:30 | FT | Sriwijaya FC | 1-1 | PSKC Cimahi | |||
14/09/2024 11:00 | FT | Persikota Tangerang | 0-1 | PSMS Medan | |||
14/09/2024 11:00 | FT | Persikas | 1-1 | Bhayangkara FC | |||
14/09/2024 11:00 | FT | Persipa Pati | 1-1 | Nusantara United | |||
08/09/2024 15:00 | FT | Bhayangkara FC | 1-0 | Persipa Pati | |||
08/09/2024 11:30 | FT | Persijap | 1-0 | Persekat | |||
08/09/2024 11:30 | FT | Persela Lamongan | 2-2 | Deltras | |||
08/09/2024 11:00 | FT | PSKC Cimahi | 1-0 | PSMS Medan | |||
08/09/2024 11:00 | FT | Persikota Tangerang | 2-1 | Putra Sinar Giri | |||
08/09/2024 11:00 | FT | Cilegon United | 1-0 | Persipura Jayapura | |||
08/09/2024 10:00 | FT | Persipal | 3-2 | Persewar | |||
07/09/2024 11:30 | FT | PSPS | 3-1 | PS TIRA | |||
07/09/2024 11:30 | - | Adhyaksa | - | Persikas | |||
07/09/2024 11:30 | FT | Persibo | 2-1 | Persegres Gresik United | |||
07/09/2024 11:00 | FT | Dejan | 1-0 | Sriwijaya FC | |||
07/09/2024 11:00 | FT | Nusantara United | 0-0 | Persiku Kudus |
Position | Team | Points |
---|---|---|
1 | ![]() |
3 |
2 | ![]() |
3 |
3 | ![]() |
0 |
4 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
30 |
2 | ![]() |
24 |
3 | ![]() |
23 |
4 | ![]() |
23 |
5 | ![]() |
22 |
6 | ![]() |
20 |
7 | ![]() |
17 |
8 | ![]() |
11 |
9 | ![]() |
5 |
Position | Team | Points |
---|---|---|
1 | ![]() |
3 |
2 | ![]() |
1 |
3 | ![]() |
1 |
4 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
27 |
2 | ![]() |
27 |
3 | ![]() |
25 |
4 | ![]() |
24 |
5 | ![]() |
19 |
6 | ![]() |
18 |
7 | ![]() |
14 |
8 | ![]() |
13 |
9 | ![]() |
4 |
Position | Team | Points |
---|---|---|
1 | ![]() |
25 |
2 | ![]() |
21 |
3 | ![]() |
20 |
4 | ![]() |
19 |
5 | ![]() |
18 |
6 | ![]() |
17 |
7 | ![]() |
9 |
8 | ![]() |
-7 |
Position | Team | Points |
---|---|---|
1 | ![]() |
3 |
2 | ![]() |
3 |
3 | ![]() |
0 |
4 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
1 |
2 | ![]() |
1 |
3 | ![]() |
1 |
4 | ![]() |
1 |
Position | Team | Points |
---|---|---|
1 | ![]() |
3 |
2 | ![]() |
3 |
3 | ![]() |
0 |
4 | ![]() |
0 |
5 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
3 |
2 | ![]() |
3 |
3 | ![]() |
0 |
4 | ![]() |
0 |
5 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
34 |
2 | ![]() |
27 |
3 | ![]() |
27 |
4 | ![]() |
26 |
5 | ![]() |
25 |
6 | ![]() |
20 |
7 | ![]() |
20 |
8 | ![]() |
14 |
9 | ![]() |
5 |
Position | Team | Points |
---|---|---|
1 | ![]() |
33 |
2 | ![]() |
29 |
3 | ![]() |
28 |
4 | ![]() |
25 |
5 | ![]() |
19 |
6 | ![]() |
18 |
7 | ![]() |
18 |
8 | ![]() |
16 |
9 | ![]() |
7 |
Position | Team | Points |
---|---|---|
1 | ![]() |
26 |
2 | ![]() |
25 |
3 | ![]() |
23 |
4 | ![]() |
23 |
5 | ![]() |
22 |
6 | ![]() |
21 |
7 | ![]() |
9 |
8 | ![]() |
5 |