Egypt Second League![]() |
2024-2025 Season |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
21/02/2025 16:00 | FT | Kahraba Ismailia | 1-1 | Raya Ghazl | |||
21/02/2025 16:00 | FT | Itesalat | 1-1 | El Mokawloon | |||
21/02/2025 16:00 | FT | Tersana | 2-1 | El Mansura | |||
21/02/2025 16:00 | FT | Abu Qair Semad | 0-1 | Tanta SC | |||
21/02/2025 16:00 | FT | Asyut Petrol | 0-0 | Baladiyyat Al Mehalla | |||
21/02/2025 16:00 | FT | Sporting Alexandria | 1-1 | Suez | |||
21/02/2025 16:00 | FT | El Dakhleya | 1-4 | Dayrout | |||
21/02/2025 16:00 | FT | Olympic El Qanah | 0-0 | Aswan Sc | |||
21/02/2025 16:00 | FT | La Viena FC | 1-3 | Proxy | |||
20/02/2025 16:00 | FT | El Seka El Hadid | 1-1 | Wadi Degla | |||
16/02/2025 16:00 | FT | El Mansura | 1-1 | Kahraba Ismailia | |||
16/02/2025 16:00 | FT | Suez | 1-1 | El Dakhleya | |||
16/02/2025 16:00 | FT | Baladiyyat Al Mehalla | 0-0 | Itesalat | |||
16/02/2025 16:00 | FT | Tanta SC | 0-1 | La Viena FC | |||
16/02/2025 16:00 | FT | Aswan Sc | 2-0 | Tersana | |||
16/02/2025 16:00 | FT | Dayrout | 0-0 | Olympic El Qanah | |||
16/02/2025 16:00 | FT | Proxy | 2-2 | Asyut Petrol | |||
16/02/2025 16:00 | FT | El Mokawloon | 2-0 | Sporting Alexandria | |||
15/02/2025 18:30 | FT | Wadi Degla | 3-1 | Abu Qair Semad | |||
15/02/2025 16:00 | FT | Raya Ghazl | 0-2 | El Seka El Hadid | |||
10/02/2025 18:30 | FT | Tersana | 3-0 | Dayrout | |||
10/02/2025 16:00 | FT | Tanta SC | 1-1 | Proxy | |||
09/02/2025 18:30 | FT | El Seka El Hadid | 2-1 | El Mansura | |||
09/02/2025 16:00 | FT | El Dakhleya | 0-0 | El Mokawloon | |||
09/02/2025 16:00 | FT | Olympic El Qanah | 1-0 | Suez | |||
09/02/2025 16:00 | FT | Abu Qair Semad | 1-0 | Raya Ghazl | |||
09/02/2025 16:00 | FT | La Viena FC | 0-1 | Wadi Degla | |||
09/02/2025 16:00 | FT | Itesalat | 0-1 | Asyut Petrol | |||
09/02/2025 16:00 | FT | Kahraba Ismailia | 1-2 | Aswan Sc | |||
09/02/2025 16:00 | FT | Sporting Alexandria | 2-0 | Baladiyyat Al Mehalla | |||
03/02/2025 15:30 | FT | El Mokawloon | 1-2 | Olympic El Qanah | |||
03/02/2025 15:30 | - | El Mansura | - | Abu Qair Semad | |||
03/02/2025 15:30 | FT | Baladiyyat Al Mehalla | 1-2 | El Dakhleya | |||
03/02/2025 15:30 | FT | Aswan Sc | 1-2 | El Seka El Hadid | |||
03/02/2025 15:30 | FT | Suez | 2-1 | Tersana | |||
03/02/2025 15:30 | FT | Asyut Petrol | 2-1 | Sporting Alexandria | |||
03/02/2025 15:30 | FT | Dayrout | 2-2 | Kahraba Ismailia | |||
03/02/2025 15:30 | - | Wadi Degla | - | Tanta SC | |||
03/02/2025 15:30 | FT | Proxy | 0-0 | Itesalat | |||
03/02/2025 15:30 | FT | Raya Ghazl | 0-0 | La Viena FC | |||
27/01/2025 15:30 | FT | Baladiyyat Al Mehalla | 1-0 | Olympic El Qanah | |||
27/01/2025 15:30 | FT | El Mokawloon | 2-1 | Tersana | |||
26/01/2025 18:00 | FT | Raya Ghazl | 1-1 | Tanta SC | |||
26/01/2025 15:45 | FT | Proxy | 0-0 | Wadi Degla | |||
26/01/2025 15:30 | FT | Suez | 2-3 | Kahraba Ismailia | |||
26/01/2025 15:30 | FT | Itesalat | 2-1 | Sporting Alexandria | |||
26/01/2025 15:30 | FT | Asyut Petrol | 0-0 | El Dakhleya | |||
26/01/2025 15:30 | FT | Dayrout | 1-1 | El Seka El Hadid | |||
26/01/2025 15:30 | FT | Aswan Sc | 1-1 | Abu Qair Semad | |||
26/01/2025 15:30 | FT | El Mansura | 0-1 | La Viena FC |
Position | Team | Points |
---|---|---|
1 | ![]() |
38 |
2 | ![]() |
35 |
3 | ![]() |
34 |
4 | ![]() |
33 |
5 | ![]() |
30 |
6 | ![]() |
29 |
7 | ![]() |
26 |
8 | ![]() |
26 |
9 | ![]() |
25 |
10 | ![]() |
24 |
11 | ![]() |
23 |
12 | ![]() |
23 |
13 | ![]() |
20 |
14 | ![]() |
17 |
15 | ![]() |
17 |
16 | ![]() |
17 |
17 | ![]() |
17 |
18 | ![]() |
14 |
19 | ![]() |
13 |
20 | ![]() |
11 |