Botswana Premier League![]() |
2024-2025 Season |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
02/03/2025 17:00 | FT | BDF XI | 1-3 | Centre Chiefs | |||
01/03/2025 17:00 | FT | Security Systems | 0-0 | Galaxy | |||
01/03/2025 17:00 | FT | Morupule Wanderers | 1-0 | Nico United | |||
01/03/2025 17:00 | FT | VTM | 1-3 | Chadibe | |||
01/03/2025 17:00 | FT | Orapa United | 2-2 | Matebele | |||
01/03/2025 17:00 | FT | TAFIC | 3-3 | Sua Flamingoes | |||
01/03/2025 17:00 | FT | Extension Gunners | 1-3 | Township Rollers | |||
01/03/2025 17:00 | FT | Gaborone United | 2-1 | UF Santos | |||
26/02/2025 18:00 | FT | Security Systems | 0-0 | Orapa United | |||
26/02/2025 18:00 | - | Matebele | - | Centre Chiefs | |||
23/02/2025 17:00 | PST | Matebele | - | Security Systems | |||
23/02/2025 17:00 | PST | Centre Chiefs | - | VTM | |||
22/02/2025 17:00 | PST | Galaxy | - | UF Santos | |||
22/02/2025 17:00 | PST | Sua Flamingoes | - | BDF XI | |||
22/02/2025 17:00 | PST | Nico United | - | Orapa United | |||
22/02/2025 17:00 | PST | Extension Gunners | - | Morupule Wanderers | |||
22/02/2025 17:00 | PST | Chadibe | - | Gaborone United | |||
22/02/2025 17:00 | PST | Township Rollers | - | TAFIC | |||
19/02/2025 18:00 | - | Galaxy | - | Chadibe | |||
19/02/2025 17:00 | - | Orapa United | - | VTM | |||
16/02/2025 17:00 | - | Gaborone United | - | Centre Chiefs | |||
16/02/2025 17:00 | - | UF Santos | - | Matebele | |||
16/02/2025 17:00 | FT | Security Systems | 1-1 | Nico United | |||
15/02/2025 18:00 | ABD | VTM | 0-1 | Sua Flamingoes | |||
15/02/2025 17:00 | FT | Morupule Wanderers | 3-1 | Township Rollers | |||
15/02/2025 17:00 | FT | Orapa United | 1-2 | Extension Gunners | |||
15/02/2025 17:00 | FT | BDF XI | 0-1 | TAFIC | |||
12/02/2025 18:00 | FT | Extension Gunners | 2-1 | Security Systems | |||
12/02/2025 18:00 | FT | Matebele | 2-0 | Chadibe | |||
12/02/2025 18:00 | FT | TAFIC | 1-0 | VTM | |||
12/02/2025 18:00 | FT | Township Rollers | 1-0 | BDF XI | |||
12/02/2025 17:00 | FT | Sua Flamingoes | 2-1 | Gaborone United | |||
12/02/2025 17:00 | - | Nico United | - | UF Santos | |||
12/02/2025 17:00 | FT | Morupule Wanderers | 1-2 | Orapa United | |||
12/02/2025 17:00 | FT | Centre Chiefs | 1-1 | Galaxy |
Position | Team | Points |
---|---|---|
1 | ![]() |
33 |
2 | ![]() |
30 |
3 | ![]() |
29 |
4 | ![]() |
27 |
5 | ![]() |
26 |
6 | ![]() |
25 |
7 | ![]() |
22 |
8 | ![]() |
20 |
9 | ![]() |
18 |
10 | ![]() |
16 |
11 | ![]() |
14 |
12 | ![]() |
13 |
13 | ![]() |
12 |
14 | ![]() |
12 |
15 | ![]() |
7 |
16 | ![]() |
4 |