Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
12' | Sava Petrov (Goal) | |
35' | Mbouri Yamkam | |
Franck Kanouté (In) Nemanja Nikolić (Out) |
60' | |
Queensy Menig (In) Aldo Kalulu (Out) |
60' | |
62' | Dragan Rosić | |
67' | Andreja Stojanović (In) Aleksandar Mesarović (Out) |
|
75' | Nikola Vlajković | |
Bibars Natcho (Goal from Penalty) | 79' | |
82' | Sava Petrov (In) Pavle Ivelja (Out) |
|
Xander Severina (Goal) | 86' | |
Matheus Saldanha (In) Aleksandar Šćekić (Out) |
89' | |
Xander Severina (In) Nemanja Trifunović (Out) |
90' |
FK Partizan vs Radnicki NIS Team line-ups
FK Partizan Starting Lineups | ||
1 | G | Aleksandar Jovanović |
2 | D | Aranđel Stojković |
3 | D | Mihajlo Ilić |
6 | D | Svetozar Marković |
5 | D | Nikola Antić |
40 | M | Kristijan Belić |
8 | M | Franck Kanouté |
7 | M | Xander Severina |
10 | M | Bibars Natcho |
9 | M | Queensy Menig |
11 | F | Matheus Saldanha |
Substitutes | ||
85 | G | Nemanja Stevanović |
12 | D | Zlatan Šehović |
4 | D | Siniša Saničanin |
26 | D | Aleksandar Filipović |
45 | M | Mateja Stjepanović |
19 | M | Aleksandar Šćekić |
55 | M | Danilo Pantić |
15 | F | Aldo Kalulu |
14 | F | Samed Baždar |
23 | F | Nemanja Nikolić |
43 | F | Nemanja Trifunović |
Coach : I. Duljaj |
Radnicki NIS Starting Lineups | ||
Dragan Rosić | 1 | G |
Mbouri Yamkam | 3 | D |
Vasilije Bakić | 44 | D |
Aleksandar Vojnovic | 28 | D |
Nikola Vlajković | 31 | M |
Milorad Stajić | 77 | M |
Aleksandar Pejović | 15 | M |
Andreja Stojanović | 24 | M |
Vanja Ilić | 21 | F |
Sava Petrov | 88 | F |
Nemanja Belaković | 23 | F |
Substitutes | ||
Dimitrije Stevanović | 55 | G |
Maka Gakou | 76 | D |
Filip Frei | 20 | D |
Liam Ayad | 17 | M |
Aleksandar Mesarović | 69 | M |
Jamie Rasic | 19 | M |
Saša Marjanović | 33 | M |
Lazar Pavlović | 99 | M |
Pavle Ivelja | 18 | F |
Islam Feruz | 8 | F |
Miljan Škrbić | 9 | F |
Coach : N. Trajković |
Match Statistics
10
|
Shots on Goal |
2
|
11
|
Shots off Goal |
3
|
25
|
Total Shots |
7
|
4
|
Blocked Shots |
2
|
15
|
Shots insidebox |
3
|
10
|
Shots outsidebox |
4
|
8
|
Fouls |
23
|
5
|
Corner Kicks |
4
|
2
|
Offsides |
2
|
67%
|
Ball Possession |
33%
|
0
|
Yellow Cards |
3
|