Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
18' | D. Faraoni (Goal) | |
E. Pulgar | 28' | |
F. Chiesa (In) R. Sottil (Out) |
46' | |
P. Cutrone (In) F. Ribery (Out) |
46' | |
Igor | 51' | |
58' | V. Verre (In) D. Lazovic (Out) |
|
58' | M. Zaccagni (In) M. Pessina (Out) |
|
N. Milenkovic | 63' | |
69' | C. Adjapong (In) F. Dimarco (Out) |
|
69' | M. Stepinski (In) S. Di Carmine (Out) |
|
78' | A. Empereur (In) M. Kumbulla (Out) |
|
D. Vlahovic (In) P. Lirola (Out) |
81' | |
88' | M. Stepinski | |
P. Cutrone (Goal) | 90' |
Fiorentina vs Verona Team line-ups
Fiorentina Starting Lineups | ||
69 | G | Bartłomiej Drągowski |
4 | D | Nikola Milenković |
20 | D | Germán Pezzella |
3 | D | Igor Júlio |
21 | M | Pol Lirola |
78 | M | Erick Pulgar |
8 | M | Gaetano Castrovilli |
29 | M | Dalbert |
11 | F | Riccardo Sottil |
9 | F | Christian Kouamé |
7 | F | Franck Ribéry |
Substitutes | ||
1 | G | Pietro Terracciano |
33 | G | Federico Brancolini |
23 | D | Lorenzo Venuti |
17 | D | Federico Ceccherini |
93 | D | Aleksa Terzić |
22 | D | Martín Cáceres |
5 | M | Milan Badelj |
27 | M | Nicky Medja Beloko |
19 | M | Kevin Agudelo |
28 | F | Dušan Vlahović |
63 | F | Patrick Cutrone |
25 | F | Federico Chiesa |
Coach : G. Iachini |
Verona Starting Lineups | ||
Marco Silvestri | 1 | G |
Amir Rrahmani | 13 | D |
Koray Günter | 21 | D |
Marash Kumbulla | 24 | D |
Davide Faraoni | 5 | M |
Sofyan Amrabat | 34 | M |
Miguel Veloso | 4 | M |
Federico Dimarco | 23 | M |
Matteo Pessina | 32 | F |
Darko Lazović | 88 | F |
Samuel Di Carmine | 10 | F |
Substitutes | ||
Boris Radunović | 96 | G |
Alessandro Berardi | 22 | G |
Alan Empereur | 33 | D |
Claud Adjapong | 98 | D |
Matteo Lovato | 6 | D |
Mattia Zaccagni | 20 | M |
Lucas Felippe | 18 | M |
Emmanuel Badu | 7 | M |
Valerio Verre | 14 | M |
Valentin Eysseric | 8 | M |
Mariusz Stępiński | 9 | F |
Eddie Salcedo | 29 | F |
Coach : I. Juric |
Match Statistics
2
|
Shots on Goal |
3
|
10
|
Shots off Goal |
1
|
14
|
Total Shots |
7
|
2
|
Blocked Shots |
3
|
10
|
Shots insidebox |
5
|
4
|
Shots outsidebox |
2
|
15
|
Fouls |
14
|
6
|
Corner Kicks |
8
|
1
|
Offsides |
3
|
51%
|
Ball Possession |
49%
|
3
|
Yellow Cards |
1
|