Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Ricardinho | 24' | |
56' | V. Morar (In) A. Stahl (Out) |
|
56' | João Pedro (In) Marcelo Freitas (Out) |
|
70' | C. Micovschi (In) A. Fábry (Out) |
|
70' | K. Luckassen (In) A. Tudorie (Out) |
|
M. Răduț (In) D. Andrei (Out) |
71' | |
74' | A. Stahl (In) R. Pop (Out) |
|
77' | A. Fábry (Goal) | |
A. Dumiter (In) N. Cârnat (Out) |
80' | |
R. Popescu (In) D. Florea (Out) |
80' | |
B. Cascini (In) A. Ciobanu (Out) |
87' |
FC Voluntari vs Uta Arad Team line-ups
FC Voluntari Starting Lineups | ||
88 | G | Jesús Fernández |
24 | D | Ricardinho |
26 | D | Grigore Ioan Turda |
34 | D | Patricio Matricardi |
27 | D | Radu Boboc |
28 | M | Bautista Cascini |
4 | M | Ljuban Crepulja |
9 | M | Andrei Dumiter |
8 | M | Mihai Radut |
20 | M | Robert Popescu |
77 | F | Adam Nemec |
Substitutes | ||
1 | G | Octavian Vâlceanu |
5 | D | Igor Armaș |
2 | D | Cristian Paz |
7 | D | Naser Aliji |
72 | M | Roberto Voican |
17 | M | Doru Andrei |
25 | M | Angelo Cocian |
22 | M | Vadim Rață |
80 | M | Andrei Ciobanu |
6 | M | Lukáš Droppa |
11 | F | Daniel Florea |
23 | F | Nicolae Carnat |
Coach : N. Dică |
Uta Arad Starting Lineups | ||
Florin Iacob | 93 | G |
Tiberiu Căpuşă | 98 | D |
Alexandru Benga | 4 | D |
Marko Stolnik | 30 | D |
Diogo Rodrigues | 2 | D |
Cristian Mihai | 21 | M |
João Pedro | 8 | M |
Claudiu Micovschi | 19 | M |
Vlad Morar | 17 | M |
Eric Johana Omondi | 24 | M |
Kevin Luckassen | 42 | F |
Substitutes | ||
Danilo Kucher | 13 | G |
Darius Iurasciuc | 26 | D |
Cătălin Vulturar | 18 | M |
Marcelo Freitas | 14 | M |
Rares Pop | 55 | M |
Albert Stahl | 7 | M |
Andrei David | 20 | M |
Ariel López | 5 | D |
Răzvan Trif | 29 | D |
Andrej Fábry | 10 | M |
Alexandru Tudorie | 9 | F |
Coach : M. Rednic |
Match Statistics
3
|
Shots on Goal |
4
|
4
|
Shots off Goal |
9
|
8
|
Total Shots |
15
|
1
|
Blocked Shots |
2
|
7
|
Shots insidebox |
9
|
1
|
Shots outsidebox |
6
|
9
|
Fouls |
10
|
7
|
Corner Kicks |
5
|
3
|
Offsides |
2
|
55%
|
Ball Possession |
45%
|
1
|
Yellow Cards |
0
|