Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Jashari | 4' | |
38' | A. Guerrero | |
57' | B. Krasniqi (In) B. Dzemaili (Out) |
|
61' | C. Conde | |
M. Meyer (Goal from Penalty) | 62' | |
I. Beka | 69' | |
A. Abubakar (In) M. Drager (Out) |
72' | |
N. Beloko | 76' | |
77' | L. Kamberi (In) F. Aliti (Out) |
|
77' | R. Simic (In) J. Okita (Out) |
|
S. Chader (Goal) | 83' | |
T. Klidje (In) S. Chader (Out) |
84' | |
M. Diambou (In) N. Beloko (Out) |
87' | |
87' | C. Ligue (In) A. Marchesano (Out) |
|
87' | F. Rohner (In) A. Guerrero (Out) |
|
89' | R. Simic (Goal) | |
90' | R. Simic (Goal) |
FC Luzern vs FC Zurich Team line-ups
FC Luzern Starting Lineups | ||
1 | G | Marius Müller |
20 | D | Pius Dorn |
46 | D | Marco Burch |
30 | D | Ismajl Beka |
13 | D | Martin Frýdek |
18 | M | Nicky Medja Beloko |
6 | M | Ardon Jashari |
2 | M | Mohamed Dräger |
7 | M | Max Meyer |
11 | M | Pascal Schürpf |
69 | F | Sofyan Chader |
Substitutes | ||
90 | G | Vaso Vasic |
5 | D | Denis Simani |
71 | D | Luca Jaquez |
33 | D | Leny Meyer |
15 | M | Mamady Diambou |
10 | M | Samuele Campo |
17 | F | Thibault Klidje |
19 | F | Joaquín Ardaiz |
21 | F | Asumah Abubakar |
Coach : M. Frick |
FC Zurich Starting Lineups | ||
Živko Kostadinović | 1 | G |
Bećir Omeragić | 4 | D |
Nikola Katić | 24 | D |
Fidan Aliti | 6 | D |
Cheick Oumar Conde | 17 | M |
Nikola Boranijašević | 19 | M |
Antonio Marchesano | 10 | M |
Blerim Džemaili | 21 | M |
Adrián Guerrero | 3 | M |
Tosin Aiyegun | 15 | F |
Jonathan Okita | 11 | F |
Substitutes | ||
Gianni De Nitti | 34 | G |
Mirlind Kryeziu | 31 | D |
Lindrit Kamberi | 2 | D |
Marc Hornschuh | 16 | D |
Fabian Rohner | 23 | M |
Stephan Seiler | 33 | M |
Bledian Krasniqi | 7 | M |
Calixte Paul Ligue | 38 | F |
Roko Šimić | 22 | F |
Coach : B. Henriksen |
Match Statistics
6
|
Shots on Goal |
5
|
6
|
Shots off Goal |
7
|
13
|
Total Shots |
17
|
1
|
Blocked Shots |
5
|
10
|
Shots insidebox |
8
|
3
|
Shots outsidebox |
9
|
12
|
Fouls |
13
|
5
|
Corner Kicks |
7
|
5
|
Offsides |
4
|
46%
|
Ball Possession |
54%
|
3
|
Yellow Cards |
3
|