Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 21' | ||
| 22' | ||
D. Lopez (Out) |
24' | |
| 25' | ||
| 26' | ||
| 36' | ||
A. Pedrosa (Out) |
46' | |
| 54' | U. Medina (Out) |
|
| 54' | Nano (Out) |
|
| 64' | D. Gonzalez (Out) |
|
| 70' | ||
N. L. Dimata (Out) |
72' | |
O. Melendo (Out) |
72' | |
| 75' | Andy (Out) |
|
| 75' | P. de la Fuente (Out) |
|
S. Darder (Out) |
77' | |
| 80' | ||
| 80' |
Espanyol vs UD Logroñés Team line-ups
| Espanyol Starting Lineups | ||
| 13 | G | Diego López |
| 27 | D | Oscar Regano |
| 15 | D | David López |
| 4 | D | Leandro Cabrera |
| 3 | D | Adrià Pedrosa |
| 9 | M | Javi Puado |
| 10 | M | Sergi Darder |
| 20 | M | Keidi Bare |
| 23 | M | Adrián Embarba |
| 14 | F | Óscar Melendo |
| 18 | F | Landry Dimata |
| Substitutes | ||
| 1 | G | Oier Olazábal |
| 30 | G | Ángel Fortuño |
| 40 | D | Omar El Hilali |
| 5 | D | Fernando Calero |
| 17 | D | Dídac Vila |
| 6 | D | Lluís López |
| 19 | M | Álvaro Vadillo |
| 33 | M | Nicolás Melamed |
| 8 | M | Fran Mérida |
| 22 | M | Matías Vargas |
| 7 | F | Wu Lei |
| Coach : Vicente Moreno | ||
| UD Logroñés Starting Lineups | ||
| Rubén Miño | 1 | G |
| Unai Medina | 2 | D |
| Alex Perez | 24 | D |
| Pablo Bobadilla | 5 | D |
| Iago López Carracedo | 20 | D |
| Paulino De la Fuente | 18 | M |
| Jaime Sierra | 26 | M |
| Andy Rodríguez | 17 | M |
| Iñaki Sáenz | 16 | M |
| David González | 22 | F |
| Nano Mesa | 6 | F |
| Substitutes | ||
| Dani Giménez | 25 | G |
| Víctor Martínez | 28 | D |
| Andoni López | 23 | D |
| Mateusz Bogusz | 12 | M |
| Zelu | 10 | M |
| Lander Olaetxea | 8 | M |
| Rubén Martínez | 11 | M |
| Damián Petcoff | 21 | M |
| Ander Vitoria | 9 | F |
| Leonardo Ruiz | 7 | F |
| Coach : Sergio Rodríguez | ||
Match Statistics
| 6
|
Shots off Goal |
2
|
| 22
|
Total Shots |
3
|
| 4
|
Blocked Shots |
1
|
| 12
|
Shots insidebox |
3
|
| 14
|
Fouls |
14
|
| 8
|
Corner Kicks |
4
|
| 1
|
Offsides |
1
|
| 65%
|
Ball Possession |
35%
|
| 595
|
Total passes |
294
|
| 516
|
Passes accurate |
228
|
| 87%
|
Passes % |
78%
|


