Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
37' | Marcelo Gaona | |
Alex Rambal | 40' | |
D. Penny (In) M. Ramírez (Out) |
46' | |
J. Bazán (In) R. Tito (Out) |
66' | |
S. Giordana (Goal) | 67' | |
68' | Federico González | |
71' | M. Rasmussen (In) M. Succar (Out) |
|
71' | G. Viera (In) E. Gonzáles (Out) |
|
71' | T. Carranza (In) K. Ruiz (Out) |
|
J. Obeso (In) D. Dioses (Out) |
73' | |
75' | J. Portales (In) M. Amondarain (Out) |
|
75' | K. Ruiz (Goal) | |
81' | M. Gaona (In) C. Neyra (Out) |
|
A. Gómez (In) J. Betancourt (Out) |
83' | |
E. Páucar (In) J. Fuentes (Out) |
83' | |
84' | L. Escalante (Goal) | |
Alex Rambal | 90' | |
90' | Maximiliano Amondarain | |
Alex Rambal | 90' | |
90' | M. Amondarain |
Deportivo Garcilaso vs Carlos A. Mannucci Team line-ups
Deportivo Garcilaso Starting Lineups | ||
1 | G | Diego Penny |
24 | D | Carlos Caraza |
3 | D | Alex Rambal |
13 | D | Juan Diego Lojas |
7 | D | Alexi Edwin Gómez |
25 | M | Emmanuel Páucar |
10 | M | Joao Rojas |
17 | M | Jhony Obeso |
27 | F | Jorge Bazan |
32 | F | Santiago Giordana |
30 | F | Kevin Quevedo |
Substitutes | ||
29 | G | Miguel Ramírez |
2 | D | Aldair Salazar |
8 | M | Herbert Castillo |
16 | M | Pedro Zuñiga |
31 | M | Jean Pierre Fuentes |
97 | M | Raúl Tito |
28 | M | David Dioses |
11 | M | Jonathan Betancourt |
99 | F | Mauricio Malpartida |
Coach : R. Tristán |
Carlos A. Mannucci Starting Lineups | ||
Manuel Heredia | 12 | G |
Marcelo Gaona | 5 | D |
Matías Cortave | 18 | D |
Jefferson Portales | 4 | D |
Alexis Cossio | 2 | D |
Carlos Correa | 20 | M |
Tarek Carranza | 7 | M |
Gustavo Viera | 6 | M |
Michael Rasmussen | 15 | F |
Federico González | 26 | F |
Leiner Escalante | 29 | F |
Substitutes | ||
Gerson Valladares | 49 | G |
Carlos Neyra | 24 | D |
Maximiliano Amondarain | 22 | D |
Kevin Ruiz | 14 | F |
Erick Gonzales | 31 | M |
Edhu Oliva | 28 | M |
Alexander Lecaros | 10 | M |
Bryan Urrutia | 77 | M |
Matías Succar | 9 | F |
Coach : M. Viera |
Match Statistics
11
|
Shots on Goal |
5
|
10
|
Shots off Goal |
5
|
30
|
Total Shots |
10
|
9
|
Blocked Shots |
0
|
15
|
Shots insidebox |
5
|
15
|
Shots outsidebox |
5
|
11
|
Fouls |
9
|
10
|
Corner Kicks |
1
|
4
|
Offsides |
0
|
64%
|
Ball Possession |
36%
|
2
|
Yellow Cards |
3
|
1
|
Red Cards |
0
|
3
|
Goalkeeper Saves |
10
|
421
|
Total passes |
250
|
350
|
Passes accurate |
172
|
83%
|
Passes % |
69%
|