Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Marulanda | 14' | |
J. Córdoba (Goal) | 20' | |
45' | P. Ceppelini (Goal) | |
J. Reina (Goal) | 45' | |
46' | B. Palacios (In) É. Ocampo (Out) |
|
O. Acosta (In) J. Díaz (Out) |
50' | |
54' | J. Duque | |
64' | D. Mantilla (In) A. Salazar (Out) |
|
64' | Jefferson Duque (In) E. Ramírez (Out) |
|
64' | P. Ceppelini (In) J. Torres (Out) |
|
I. Camargo (In) L. Villegas (Out) |
65' | |
67' | A. Angulo | |
J. Díaz (Goal) | 68' | |
G. Cabezas (In) F. Ángel (Out) |
75' | |
J. Córdoba (In) J. Moreno (Out) |
75' | |
J. Reina (In) J. Barrera (Out) |
76' | |
82' | A. Álvarez (In) C. Sierra (Out) |
|
F. Meza | 90' | |
90' | C. Sierra (Goal) |
Deportivo Cali vs Atletico Nacional Team line-ups
Deportivo Cali Starting Lineups | ||
38 | G | Alejandro Rodríguez |
4 | D | Jonathan Marulanda |
21 | D | Francisco Meza |
24 | D | Brayan Montaño |
20 | D | Onel Acosta |
28 | M | Gian Cabezas |
13 | M | Alexander Mejía |
11 | M | Fabián Castillo |
14 | F | Isaac Camargo |
10 | F | Javier Reina |
17 | F | Juan Córdoba |
Substitutes | ||
1 | G | Joaquin Matias Papaleo |
35 | D | Jefferson Díaz |
7 | M | Jarlan Barrera |
5 | M | Juan Castilla |
6 | M | Fabián Ángel |
9 | F | Lautaro Villegas |
31 | F | Jaider Moreno |
Coach : J. de la Pava |
Atletico Nacional Starting Lineups | ||
Harlen Castillo | 1 | G |
Joan Castro | 20 | D |
Sergio Mosquera | 16 | D |
Bernardo Espinosa | 2 | D |
Álvaro Angulo | 77 | D |
Robert Mejía | 14 | M |
Agustín Álvarez | 15 | M |
Daniel Mantilla | 19 | M |
Pablo Ceppelini | 10 | M |
Brahian Palacios | 31 | F |
Jefferson Duque | 9 | F |
Substitutes | ||
Luis Marquinez | 25 | G |
Édier Ocampo | 18 | D |
Andrés Salazar | 17 | D |
Carlos Sierra | 4 | M |
Juan Torres | 13 | D |
Eric Ramírez | 24 | F |
Simon Garcia | 28 | M |
Coach : J. Bodmer |
Match Statistics
3
|
Shots on Goal |
5
|
3
|
Shots off Goal |
12
|
7
|
Total Shots |
23
|
1
|
Blocked Shots |
6
|
6
|
Shots insidebox |
11
|
1
|
Shots outsidebox |
12
|
12
|
Fouls |
13
|
1
|
Corner Kicks |
12
|
3
|
Offsides |
0
|
44%
|
Ball Possession |
56%
|
2
|
Yellow Cards |
2
|