Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Lautaro Escalante | 3' | |
4' | R. Garro (Goal) | |
Tomás Cardona | 44' | |
45' | Rodrigo Villagra | |
N. Fernández (Goal from Penalty) | 45' | |
R. Bogarín (In) E. Mosquera (Out) |
63' | |
T. Escalante (In) Á. Benítez (Out) |
63' | |
67' | Sheyko Studer | |
71' | R. Garro (In) L. Sequeira (Out) |
|
Ángel Benítez | 79' | |
84' | F. Pizzini (In) D. Barrera (Out) |
|
84' | M. Santos (In) D. Romero (Out) |
|
T. Cardona (In) S. Ramos (Out) |
86' | |
S. Solari (In) G. Castellani (Out) |
86' |
Defensa Y Justicia vs Talleres Cordoba Team line-ups
Defensa Y Justicia Starting Lineups | ||
22 | G | Ezequiel Unsaín |
32 | D | Agustin Sant'Anna |
6 | D | Nazareno Colombo |
25 | D | Tomás Cardona |
3 | D | Alexis Soto |
5 | M | Kevin Gutiérrez |
15 | M | Tomás Escalante |
19 | M | David Barbona |
10 | M | Rodrigo Bogarín |
27 | M | Santiago Solari |
29 | F | Nicolás Fernández |
Substitutes | ||
23 | G | Enrique Bologna |
2 | D | Julián Malatini |
4 | D | Nicolás Tripichio |
21 | D | Santiago Ramos Mingo |
26 | D | Darío Cáceres |
7 | M | Leandro Espejo |
16 | M | Ángel Benítez |
18 | F | Juan Miritello |
20 | M | Federico Versaci |
30 | M | Gonzalo Castellani |
70 | F | Edwin Mosquera |
9 | F | Andrés Rios |
Coach : J. Vaccari |
Talleres Cordoba Starting Lineups | ||
Guido Herrera | 22 | G |
Gastón Benavídez | 29 | D |
Matías Catalán | 4 | D |
Juan Gabriel Rodríguez | 6 | D |
Julio Buffarini | 8 | D |
Alan Franco | 23 | M |
Rodrigo Villagra | 18 | M |
Diego Valoyes | 7 | M |
Rodrigo Garro | 16 | M |
Francisco Pizzini | 19 | M |
Michael Santos | 9 | F |
Substitutes | ||
Alan Aguerre | 1 | G |
Francisco Gualtieri | 38 | G |
Maximiliano Gay | 36 | M |
Lucas Suárez | 3 | D |
Maximiliano Alvez | 20 | M |
Diego Barrera | 26 | F |
Christian Oliva | 17 | M |
Luis Sequeira | 13 | M |
Ulises Ortegoza | 30 | M |
Favio Álvarez | 5 | M |
José Romero | 34 | F |
Santiago Fernández | 31 | D |
Coach : J. Gandolfi |
Match Statistics
6
|
Shots on Goal |
2
|
6
|
Shots off Goal |
3
|
16
|
Total Shots |
9
|
4
|
Blocked Shots |
4
|
10
|
Shots insidebox |
5
|
6
|
Shots outsidebox |
4
|
10
|
Fouls |
12
|
8
|
Corner Kicks |
6
|
3
|
Offsides |
4
|
60%
|
Ball Possession |
40%
|
3
|
Yellow Cards |
2
|