Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
35' | Alice Giai | |
45' | Elisa del Estal | |
46' | P. Di Marino (In) M. Di Bari (Out) |
|
46' | A. Giai (In) A. Corelli (Out) |
|
T. Pettenuzzo (Own Goal) | 49' | |
M. Monnecchi (In) D. Škorvánková (Out) |
60' | |
67' | G. Giacobbo (In) Paloma Lázaro (Out) |
|
L. Pastrenge (In) A. Hilaj (Out) |
68' | |
M. Picchi (In) J. Karlernäs (Out) |
68' | |
69' | Elisa del Estal (Goal) | |
D. Cox (In) M. Lundorf (Out) |
77' | |
77' | M. Banušić (In) C. Mauri (Out) |
|
79' | Gina-Maria Chmielinski | |
87' | V. Gallazzi (In) N. Kajzba (Out) |
|
Alma Hilaj | 90' |
Como W vs Napoli W Team line-ups
Como W Starting Lineups | ||
1 | G | Astrid Gilardi |
6 | D | Mina Bergersen |
73 | D | Danielle Cox |
2 | D | Emma Lipman |
3 | D | Martina Zanoli |
5 | M | Lucia Pastrenge |
20 | M | Liucija Vaitukaityte |
21 | M | Miriam Picchi |
10 | M | Zsanett Bernadett Kaján |
27 | M | Margherita Monnecchi |
9 | F | Melania Martinovic |
Substitutes | ||
12 | G | Maria Korenciova |
24 | D | Giulia Rizzon |
22 | D | Matilde Lundorf Skovsen |
16 | M | Julia Karlernäs |
18 | M | Alma Hilaj |
23 | F | Alice Regazzoli |
15 | D | Chiara Bianchi |
8 | M | Dominika Škorvánková |
4 | M | Andrea Colombo |
Coach : M. Bruzzano |
Napoli W Starting Lineups | ||
Beatrice Beretta | 1 | G |
Alice Pellinghelli | 33 | D |
Tecla Pettenuzzo | 44 | D |
Paola Di Marino | 5 | D |
Miharu Kobayashi | 3 | D |
Giulia Giacobbo | 7 | M |
Alice Giai | 18 | M |
Valentina Gallazzi | 20 | M |
Gina-Maria Chmielinski | 11 | M |
Marija Banusic | 10 | F |
Elisa del Estal | 9 | F |
Substitutes | ||
Francesca Fabiano | 21 | G |
Federica Veritti | 6 | D |
Sofia Bertucci | 26 | D |
Martina Di Bari | 4 | D |
Claudia Mauri | 8 | M |
Maria Gianfico | 99 | M |
Nina Kajzba | 19 | F |
Paloma Lázaro | 29 | F |
Alice Corelli | 17 | F |
Coach : B. Seno |
Match Statistics
2
|
Shots on Goal |
3
|
7
|
Shots off Goal |
6
|
10
|
Total Shots |
11
|
1
|
Blocked Shots |
2
|
6
|
Shots insidebox |
4
|
4
|
Shots outsidebox |
7
|
12
|
Fouls |
13
|
2
|
Corner Kicks |
4
|
3
|
Offsides |
3
|
57%
|
Ball Possession |
43%
|
1
|
Yellow Cards |
3
|
2
|
Goalkeeper Saves |
2
|
417
|
Total passes |
320
|
313
|
Passes accurate |
219
|
75%
|
Passes % |
68%
|