Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
8' | S. Villarreal (In) E. Gutierrez (Out) |
|
18' | R. Funes (Goal) | |
32' | J. Medina | |
33' | R. Funes | |
37' | C. Rodriguez (Goal) | |
V. Lorona (Goal) | 40' | |
E. Pavez | 45' | |
F. Martinez (In) C. Ortiz (Out) |
60' | |
J. Cortizo (In) J. Dominguez (Out) |
60' | |
65' | D. Vergara (In) A. Gonzalez (Out) |
|
65' | C. Ortiz (In) D. Parra (Out) |
|
V. Lorona | 67' | |
75' | M. Meza | |
77' | J. Campbell (In) M. Meza (Out) |
|
77' | J. Alvarado (In) R. Funes (Out) |
|
E. Tercero | 79' | |
E. I. Lopez Rodriguez (In) C. Rivera (Out) |
81' | |
M. Manotas (Goal) | 82' |
Club Tijuana vs Monterrey Team line-ups
Club Tijuana Starting Lineups | ||
1 | G | Jonathan Orozco |
3 | D | Eduardo Tercero |
22 | D | Vladimir Loroña |
15 | D | Yonatthan Rak |
2 | D | Brayan Angulo |
11 | M | Lucas Rodríguez |
8 | M | Esteban Pavez |
14 | M | Christian Rivera |
20 | F | Misael Domínguez |
9 | F | Mauro Manotas |
12 | F | Christian Ortíz |
Substitutes | ||
13 | G | Gil Alcalá |
34 | D | Victor Guzmán |
5 | D | L. Lozoya |
191 | D | Sebastián Yáñez |
21 | M | Jordi Cortizo |
29 | M | Edgar López |
7 | M | Erick Castillo |
30 | D | David Barbona |
10 | M | Fidel Martinez |
27 | F | Miguel Sansores |
Coach : R. Siboldi |
Monterrey Starting Lineups | ||
Esteban Andrada | 1 | G |
Daniel Parra | 27 | D |
Stefan Medina | 33 | D |
Edson Gutiérrez | 6 | D |
Sebastián Vegas | 20 | D |
Jesús Gallardo | 17 | D |
Maximiliano Meza | 11 | M |
Matías Kranevitter | 5 | M |
Arturo González | 21 | M |
Carlos Rodriguez | 29 | M |
Rogelio Funes Mori | 7 | F |
Substitutes | ||
Luis Cárdenas | 22 | G |
Axel Said Grijalva | 18 | D |
Sergio Villarreal | 52 | D |
Luis Sánchez | 23 | D |
Ángel Zapata | 50 | M |
Jaziel Martínez | 55 | M |
Celso Ortiz | 16 | M |
Joel Campbell | 8 | F |
Duván Vergara | 10 | F |
José Alvarado | 19 | F |
Coach : J. Aguirre |
Match Statistics
6
|
Shots on Goal |
3
|
6
|
Shots off Goal |
4
|
16
|
Total Shots |
10
|
4
|
Blocked Shots |
3
|
11
|
Shots insidebox |
1
|
5
|
Shots outsidebox |
9
|
15
|
Fouls |
9
|
11
|
Corner Kicks |
1
|
2
|
Offsides |
1
|
49%
|
Ball Possession |
51%
|
3
|
Yellow Cards |
3
|