Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Pineda (In) F. Navarro (Out) |
14' | |
M. Pineda | 34' | |
39' | Gabriel Pereira (Goal) | |
44' | M. Pellegrini | |
F. Herbers (In) J. M. Torres Ramirez I. (Out) |
45' | |
K. Kamara (In) K. Przybylko (Out) |
46' | |
58' | A. Jasson | |
M. Haile-Selassie (In) C. Mueller (Out) |
64' | |
G. Gimenez (In) B. Gutierrez (Out) |
64' | |
68' | Thiago Andrade (In) A. Jasson (Out) |
|
73' | J. Haak (In) J. Sands (Out) |
|
73' | S. Rodriguez (In) M. Pellegrini (Out) |
|
F. Herbers (Goal) | 75' | |
90' | S. Turnbull (In) M. Ilenic (Out) |
Chicago Fire vs New York City FC Team line-ups
Chicago Fire Starting Lineups | ||
18 | G | Spencer Richey |
2 | D | Arnaud Souquet |
5 | D | Rafael Czichos |
4 | D | Carlos Teran |
6 | D | Miguel Navarro |
17 | M | Brian Gutierrez |
31 | M | Federico Navarro |
20 | M | Jairo Torres |
10 | M | Xherdan Shaqiri |
8 | M | Chris Mueller |
11 | F | Kacper Przybyłko |
Substitutes | ||
25 | G | Jeffrey Gal |
27 | D | Kendall Burks |
24 | M | Jonathan Dean |
16 | D | Wyatt Omsberg |
30 | M | Gastón Giménez |
22 | D | Mauricio Pineda |
7 | M | Maren Haile-Selassie |
21 | F | Fabian Herbers |
23 | F | Kei Kamara |
Coach : F. Klopas |
New York City FC Starting Lineups | ||
Luis Barraza | 1 | G |
Mitja Ilenič | 35 | D |
Thiago Martins | 13 | D |
Maxime Chanot | 4 | D |
Brian Cufré | 3 | D |
James Sands | 6 | M |
Keaton Parks | 55 | M |
Gabriel Pereira | 11 | M |
Matías Pellegrini | 17 | M |
Andres Jasson | 21 | M |
Talles Magno | 43 | F |
Substitutes | ||
Matthew Freese | 49 | G |
Kevin O'Toole | 22 | F |
Malte Amundsen | 12 | D |
Stephen Turnbull | 34 | D |
Tony Alfaro | 93 | D |
Santiago Rodríguez | 10 | M |
Justin Haak | 80 | M |
Thiago Andrade | 8 | F |
Gabriel Segal | 19 | F |
Coach : N. Cushing |
Match Statistics
1
|
Shots on Goal |
3
|
6
|
Shots off Goal |
3
|
9
|
Total Shots |
9
|
2
|
Blocked Shots |
3
|
6
|
Shots insidebox |
8
|
3
|
Shots outsidebox |
1
|
14
|
Fouls |
19
|
6
|
Corner Kicks |
4
|
2
|
Offsides |
0
|
51%
|
Ball Possession |
49%
|
1
|
Yellow Cards |
2
|