Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Arthur (In) Jefferson (Out) |
17' | |
Lucas Gazal (Goal) | 24' | |
Luiz Fernando | 37' | |
Baralhas | 38' | |
42' | Guilherme Castilho | |
44' | Richardson | |
Dudu (In) Edson Fernando (Out) |
46' | |
46' | Victor Luis (In) Fernando Sobral (Out) |
|
46' | Guilherme Castilho (In) Lima (Out) |
|
47' | S. Mendoza (In) Erick (Out) |
|
72' | Richardson (In) Zé Roberto (Out) |
|
Airton (In) Léo Pereira (Out) |
74' | |
Edson Fernando | 75' | |
Luiz Fernando (In) Marlon Freitas (Out) |
75' | |
82' | Messias (In) Gabriel Lacerda (Out) |
|
Willian Maranhão (In) Jorginho (Out) |
84' | |
Jorginho (In) Willian Maranhao (Out) |
85' | |
89' | L. Gonzalez |
Atletico Goianiense vs Ceara Team line-ups
Atletico Goianiense Starting Lineups | ||
1 | G | Renan |
2 | D | Dudu |
4 | D | Lucas Gazal |
3 | D | Wanderson |
6 | D | Arthur Henrique |
8 | M | Baralhas |
5 | M | Willian Maranhão |
10 | M | Wellington Rato |
7 | F | Airton |
9 | F | Diego Churin |
11 | F | Luiz Fernando |
Substitutes | ||
12 | G | Pedro Paulo |
14 | D | Jefferson |
13 | D | William Klaus |
17 | M | Marlon Freitas |
20 | M | Shaylon |
19 | F | Léo Pereira |
15 | M | Edson Fernando |
18 | F | Kelvin |
16 | M | Jorginho |
Coach : Eduardo Souza |
Ceara Starting Lineups | ||
João Ricardo | 1 | G |
Messias | 3 | D |
Luiz Otávio | 13 | D |
Victor Luis | 33 | D |
Nino Paraíba | 2 | M |
Richardson | 7 | M |
Guilherme Castilho | 40 | M |
Bruno Pacheco | 6 | M |
Vina | 29 | F |
Stiven Mendoza | 10 | F |
Jô | 77 | F |
Substitutes | ||
Richard | 91 | G |
Gabriel Lacerda | 15 | D |
Diego Rigonato | 37 | M |
Michel Macedo | 88 | D |
David Loiola | 23 | D |
Fernando Sobral | 8 | M |
Iury Castilho | 99 | F |
Geovane | 21 | M |
Lima | 45 | M |
Erick | 11 | F |
Cléber | 89 | F |
Zé Roberto | 22 | F |
Coach : L. González |
Match Statistics
5
|
Shots on Goal |
2
|
2
|
Shots off Goal |
9
|
12
|
Total Shots |
13
|
5
|
Blocked Shots |
2
|
7
|
Shots insidebox |
6
|
5
|
Shots outsidebox |
7
|
20
|
Fouls |
13
|
4
|
Corner Kicks |
5
|
1
|
Offsides |
3
|
40%
|
Ball Possession |
60%
|
3
|
Yellow Cards |
2
|