Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
João Novais | 14' | |
51' | D. Varešanović (Goal) | |
S. Córdova (In) P. Sisto (Out) |
64' | |
Y. Özdemir (In) N. Janvier (Out) |
64' | |
67' | B. Keser (In) Gustavo Sauer (Out) |
|
E. Karaca (Goal) | 70' | |
78' | ||
Fidan Aliti | 80' | |
86' | D. Varešanović (In) Óscar Pinchi (Out) |
|
Leroy Fer | 89' | |
Jure Balkovec | 90' | |
E. Karaca (In) F. Bayır (Out) |
90' | |
João Novais (In) F. Aksoy (Out) |
90' | |
90' | M. Pala (In) M. Minchev (Out) |
|
90' | A. Zeqiri (In) M. Faye (Out) |
|
P. Sisto (Goal) | 90' |
Alanyaspor vs Rizespor Team line-ups
Alanyaspor Starting Lineups | ||
1 | G | Ertuğrul Taşkıran |
94 | D | Florent Hadergjonaj |
2 | D | Nuno Lima |
5 | D | Fidan Aliti |
29 | D | Jure Balkovec |
88 | M | Yusuf Ozdemir |
8 | M | Leroy Fer |
11 | M | Oğuz Aydın |
10 | M | João Novais |
7 | M | Efecan Karaca |
9 | F | Sergio Córdova |
Substitutes | ||
99 | G | Yusuf Karagöz |
20 | D | Fatih Aksoy |
4 | D | Furkan Bayır |
42 | D | Yunus Bahadir |
17 | M | Nicolas Janvier |
26 | M | Eren Altintas |
21 | M | Emirhan Cavus |
18 | F | Pione Sisto |
28 | F | Carlos Eduardo |
30 | M | Muhammet Ali Apaydin |
Coach : F. Tekke |
Rizespor Starting Lineups | ||
Gökhan Akkan | 23 | G |
Muhammet Taha Şahin | 37 | D |
Attila Mocsi | 4 | D |
Emirhan Topçu | 53 | D |
Casper Højer | 5 | D |
Jonjo Shelvey | 6 | M |
Mithat Pala | 54 | M |
Benhur Keser | 7 | M |
Dal Varešanović | 8 | M |
Altin Zeqiri | 77 | M |
Adolfo Gaich | 9 | F |
Substitutes | ||
Tarik Çetin | 1 | G |
Zafer Görgen | 30 | G |
Seyfettin Anil Yasar | 16 | D |
Eray Korkmaz | 27 | D |
Halil Ibrahim Pehlivan | 3 | D |
Gustavo Sauer | 11 | F |
Óscar Pinchi | 21 | F |
Martin Minchev | 89 | F |
Oumar Diouf | 19 | F |
Mame Mor Faye | 20 | F |
Coach : İ. Palut |
Match Statistics
6
|
Shots on Goal |
3
|
10
|
Shots off Goal |
7
|
23
|
Total Shots |
16
|
7
|
Blocked Shots |
6
|
14
|
Shots insidebox |
7
|
9
|
Shots outsidebox |
9
|
9
|
Fouls |
9
|
9
|
Corner Kicks |
4
|
3
|
Offsides |
1
|
56%
|
Ball Possession |
44%
|
4
|
Yellow Cards |
0
|