Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
N. Fernandez (In) O. Bosso Torres (Out) |
7' | |
C. Labrin (Goal) | 41' | |
60' | Villagran (In) R. Osorio (Out) |
|
60' | D. Vergara (In) D. Aravena (Out) |
|
60' | R. Arace (In) C. Salas (Out) |
|
A. E. Martinez Arce (In) B. Figueroa (Out) |
68' | |
68' | L. Palacios (In) D. Vallejos (Out) |
|
J. Munoz | 70' | |
P. Lavandeira Hernandez (In) J. A. Henriquez Neira (Out) |
79' | |
J. Ramirez (In) R. Holgado (Out) |
79' | |
G. Alvarez (In) N. Orellana (Out) |
79' | |
83' | L. Figueroa (In) J. Espinoza (Out) |
|
J. Montecinos | 85' | |
G. Alvarez (Goal) | 87' |
A. Italiano vs Coquimbo Unido Team line-ups
A. Italiano Starting Lineups | ||
1 | G | Joaquín Muñoz |
4 | D | Osvaldo Bosso |
2 | D | Carlos Labrín |
3 | D | Manuel Fernández |
28 | D | Oliver Rojas |
17 | M | Bryan Figueroa |
21 | M | Luis Cabrera |
11 | M | Jorge Henríquez |
18 | F | Joaquín Montecinos |
9 | F | Rodrigo Holgado |
22 | F | Nicolás Orellana |
Substitutes | ||
25 | G | Tomás Ahumada |
7 | D | Nicolás Fernández |
16 | M | Álvaro Delgado |
20 | M | Pablo Lavandeira |
10 | M | Ariel Martínez |
32 | M | Gonzalo Álvarez |
19 | F | Jesús Ramírez |
Coach : F. Meneghini |
Coquimbo Unido Starting Lineups | ||
Guillermo Orellana | 25 | G |
Víctor González | 23 | D |
Federico Pereyra | 29 | D |
Raúl Osorio | 20 | D |
Juan Carlos Espinoza | 27 | M |
Fernando Manriquez | 21 | M |
Diego Aravena | 28 | M |
Nicolás Berardo | 3 | M |
John Salas | 22 | M |
Cristofer Salas | 18 | F |
Diego Vallejos | 11 | F |
Substitutes | ||
Daniel Retamal | 12 | G |
Rafael Arace | 24 | F |
Luis Figueroa | 7 | M |
Felipe Villagrán | 19 | M |
Diego Vergara | 30 | M |
Jorge Gatica | 6 | F |
Lautaro Palacios | 9 | F |
Coach : G. Corengia |
Match Statistics
7
|
Shots on Goal |
4
|
7
|
Shots off Goal |
2
|
17
|
Total Shots |
8
|
3
|
Blocked Shots |
2
|
12
|
Shots insidebox |
3
|
5
|
Shots outsidebox |
5
|
17
|
Fouls |
10
|
4
|
Corner Kicks |
8
|
0
|
Offsides |
4
|
45%
|
Ball Possession |
55%
|
2
|
Yellow Cards |
0
|