You can access the results of the matches played on Saturday, 19 October 2024 and the details of the matches.
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
Paraguay - Division Profesional - Clausura ( League ) | |||||||
19/10/2024 01:30 | FT | Sportivo Ameliano | 1-0 | Sportivo Trinidense | |||
USA - USL Championship ( League ) | |||||||
19/10/2024 23:00 | FT | Detroit City | 3-0 | Miami FC | |||
Norway - Toppserien ( League ) | |||||||
19/10/2024 16:00 | FT | Lyn W | 1-3 | Brann W | |||
19/10/2024 15:00 | FT | Lillestrøm | 2-2 | Arna-Bjørnar W | |||
19/10/2024 15:00 | FT | Stabæk W | 3-1 | Rosenborg W | |||
19/10/2024 15:00 | FT | Åsane W | 1-0 | Røa | |||
Iceland - Úrvalsdeild ( League ) | |||||||
19/10/2024 20:00 | FT | Breidablik | 2-1 | Stjarnan | |||
19/10/2024 17:00 | FT | IA Akranes | 3-4 | Vikingur Reykjavik | |||
19/10/2024 17:00 | FT | FH hafnarfjordur | 1-1 | Valur Reykjavik | |||
19/10/2024 17:00 | FT | KA Akureyri | 2-1 | Vestri | |||
Norway - 1. Division Women ( League ) | |||||||
19/10/2024 14:00 | FT | Viking FK | 1-2 | Hønefoss W | |||
Sweden - Elitettan ( League ) | |||||||
19/10/2024 17:00 | FT | Gamla Upsala W | 1-2 | Örebro Söder W | |||
19/10/2024 16:00 | FT | Bollstanäs W | 6-0 | Lidköping W | |||
19/10/2024 15:00 | FT | Malmö FF W | 3-2 | Uppsala W | |||
19/10/2024 15:00 | FT | Eskilstuna United | 1-3 | Kalmar W | |||
19/10/2024 14:00 | FT | Mallbacken W | 1-2 | Umeå | |||
19/10/2024 14:00 | FT | Sundsvall W | 1-1 | Alingsås W | |||
19/10/2024 14:00 | FT | Sunnanå | 0-2 | Jitex W | |||
Colombia - Primera A ( League ) | |||||||
19/10/2024 03:00 | FT | Santa Fe | 1-1 | Independiente Medellin | |||
Japan - J1 League ( League ) | |||||||
19/10/2024 11:00 | FT | Tokyo Verdy | 2-1 | Urawa | |||
19/10/2024 09:00 | FT | Shonan Bellmare | 2-1 | Sanfrecce Hiroshima | |||
19/10/2024 09:00 | FT | Cerezo Osaka | 1-2 | Jubilo Iwata | |||
19/10/2024 08:00 | FT | Kashima | 0-0 | Avispa Fukuoka | |||
19/10/2024 08:00 | FT | Kashiwa Reysol | 1-1 | Machida Zelvia | |||
19/10/2024 08:00 | FT | Nagoya Grampus | 0-2 | Consadole Sapporo | |||
19/10/2024 08:00 | FT | Kyoto Sanga | 2-0 | Sagan Tosu | |||
Japan - J2 League ( League ) | |||||||
19/10/2024 08:00 | FT | Vegalta Sendai | 3-0 | Yokohama FC | |||
19/10/2024 08:00 | FT | JEF United Chiba | 2-1 | Ventforet Kofu | |||
19/10/2024 07:55 | FT | Kagoshima United | 4-0 | Ehime FC | |||
Japan - J3 League ( League ) | |||||||
19/10/2024 09:00 | FT | Parceiro Nagano | 1-1 | FC Ryukyu | |||
19/10/2024 08:00 | FT | Omiya Ardija | 1-1 | Imabari | |||
19/10/2024 07:00 | FT | Osaka | 3-2 | Kitakyushu | |||
Norway - 3. Division - Girone 4 ( League ) | |||||||
19/10/2024 14:00 | FT | Strømsgodset II | 3-1 | Lillestrøm II | |||
Argentina - Primera Nacional ( League ) | |||||||
19/10/2024 23:05 | 2H (90) | Chaco For Ever | 1-1 | Aldosivi | |||
19/10/2024 23:00 | FT | Racing Cordoba | 3-1 | Arsenal Sarandi | |||
19/10/2024 22:00 | FT | Alvarado | 0-2 | San Martin Tucuman | |||
19/10/2024 21:30 | FT | Almagro | 0-3 | Gimnasia Y Tiro | |||
19/10/2024 21:30 | FT | Defensores De Belgrano | 0-0 | Atletico Mitre | |||
19/10/2024 21:30 | FT | Defensores Unidos | 0-1 | Atlanta | |||
19/10/2024 21:30 | FT | San Miguel | 0-1 | Deportivo Moron | |||
19/10/2024 21:05 | FT | Ferro Carril Oeste | 0-2 | Quilmes | |||
19/10/2024 21:00 | FT | Club Atlético Güemes | 2-1 | Chacarita Juniors | |||
Argentina - Primera B Metropolitana ( League ) | |||||||
19/10/2024 21:00 | FT | Villa San Carlos | 0-1 | Villa Dalmine | |||
19/10/2024 21:00 | FT | Deportivo Merlo | 1-1 | Los Andes | |||
19/10/2024 21:00 | FT | Sacachispas | 1-0 | Midland | |||
19/10/2024 21:00 | FT | Acassuso | 0-2 | Argentino Quilmes | |||
19/10/2024 21:00 | FT | UAI Urquiza | 2-2 | Comunicaciones | |||
19/10/2024 02:00 | FT | San Martín Burzaco | 2-0 | Deportivo Armenio | |||
Argentina - Primera C ( League ) | |||||||
19/10/2024 21:00 | FT | Lugano | 1-2 | Deportivo Muñiz | |||
19/10/2024 21:00 | FT | Juventud Unida | 0-2 | General Lamadrid | |||
19/10/2024 21:00 | FT | Claypole | 1-2 | Ituzaingó | |||
19/10/2024 21:00 | FT | Centro Español | 0-1 | Berazategui | |||
19/10/2024 21:00 | FT | Atletico Atlas | 0-1 | JJ Urquiza | |||
Peru - Primera División ( League ) | |||||||
19/10/2024 20:45 | FT | Alianza Atletico | 1-0 | Sporting Cristal | |||
19/10/2024 04:00 | FT | Deportivo Garcilaso | 1-0 | Carlos A. Mannucci | |||
19/10/2024 01:30 | FT | Cesar Vallejo | 2-2 | Cienciano | |||
Venezuela - Primera División ( League ) | |||||||
19/10/2024 23:00 | FT | Rayo Zuliano | 2-1 | Estudiantes de Merida FC | |||
19/10/2024 23:00 | FT | Caracas FC | 0-0 | Carabobo FC | |||
19/10/2024 23:00 | FT | Puerto Cabello | 3-3 | UCV | |||
19/10/2024 23:00 | FT | Monagas SC | 2-2 | CD Hermanos Colmenarez | |||
19/10/2024 23:00 | FT | Portuguesa FC | 2-3 | Zamora FC | |||
19/10/2024 23:00 | FT | Deportivo Tachira FC | 1-0 | Real Esppor Club | |||
19/10/2024 23:00 | FT | Angostura FC | 0-2 | Metropolitanos FC | |||
Argentina - Liga Profesional Argentina ( League ) | |||||||
19/10/2024 23:00 | FT | Racing Club | 4-3 | Defensa Y Justicia | |||
19/10/2024 23:00 | FT | Belgrano Cordoba | 0-1 | Platense | |||
19/10/2024 03:00 | FT | River Plate | 1-1 | Velez Sarsfield | |||
19/10/2024 01:15 | FT | Lanus | 0-2 | Independiente | |||
19/10/2024 00:45 | FT | Central Cordoba de Santiago | 2-0 | Independ. Rivadavia | |||
Japan - Japan Football League ( League ) | |||||||
19/10/2024 07:00 | FT | Honda | 2-1 | Suzuka Unlimited | |||
19/10/2024 07:00 | FT | Criacao Shinjuku | 0-1 | Urayasu | |||
19/10/2024 07:00 | FT | TIAMO Hirakata | 2-1 | Reinmeer Aomori | |||
19/10/2024 07:00 | FT | Honda Lock | 0-0 | Veertien Mie | |||
Panama - Liga Panameña de Fútbol ( League ) | |||||||
19/10/2024 04:30 | FT | Independiente de La Chorrera | 1-0 | San Francisco FC | |||
Chile - Primera División ( League ) | |||||||
19/10/2024 21:00 | FT | O'Higgins | 1-3 | Nublense | |||
Canada - Canadian Premier League ( League ) | |||||||
19/10/2024 23:00 | FT | HFX Wanderers FC | 2-1 | York United | |||
19/10/2024 23:00 | FT | Atlético Ottawa | 0-0 | Vancouver FC | |||
19/10/2024 23:00 | FT | Valour | 1-2 | Cavalry FC | |||
19/10/2024 23:00 | FT | Pacific FC | 1-0 | Forge | |||
Bolivia - Primera División ( League ) | |||||||
19/10/2024 22:00 | FT | Gualberto Villarroel SJ | 4-0 | Santa Cruz | |||
19/10/2024 02:00 | FT | Royal Pari | 1-0 | San Antonio Bulo Bulo | |||
South-Korea - K League 2 ( League ) | |||||||
19/10/2024 10:30 | FT | Jeonnam Dragons | 1-1 | Ansan Greeners | |||
19/10/2024 10:30 | FT | Cheongju | 0-1 | Gimpo Citizen | |||
19/10/2024 08:00 | FT | Bucheon FC 1995 | 1-1 | Suwon Bluewings | |||
South-Korea - K League 1 ( League ) | |||||||
19/10/2024 10:30 | FT | Gimcheon Sangmu FC | 0-0 | Ulsan Hyundai FC | |||
19/10/2024 10:30 | FT | Incheon United | 1-2 | Jeju United FC | |||
19/10/2024 08:00 | FT | Jeonbuk Motors | 0-2 | Daejeon Citizen | |||
Georgia - Erovnuli Liga ( League ) | |||||||
19/10/2024 19:00 | FT | Kolkheti Poti | 0-0 | Samtredia | |||
19/10/2024 17:00 | FT | Dinamo Tbilisi | 5-1 | Telavi | |||
Estonia - Meistriliiga ( League ) | |||||||
19/10/2024 17:00 | FT | Tammeka | 0-3 | FC Levadia Tallinn | |||
19/10/2024 14:30 | FT | Nõmme United | 0-2 | Vaprus | |||
19/10/2024 12:30 | FT | Kuressaare | 2-1 | Tallinna Kalev | |||
Estonia - Esiliiga A ( League ) | |||||||
19/10/2024 19:00 | FT | Viimsi | 3-2 | Flora II | |||
19/10/2024 19:00 | FT | Laagri | 7-0 | Paide II | |||
Georgia - Erovnuli Liga 2 ( League ) | |||||||
19/10/2024 19:00 | FT | Shturmi | 2-0 | Rustavi | |||
19/10/2024 14:00 | FT | Spaeri | 1-3 | Gareji | |||
19/10/2024 14:00 | FT | Sioni | 3-0 | Aragvi Dusheti | |||
19/10/2024 14:00 | FT | WIT Georgia | 1-3 | Lokomotivi Tbilisi | |||
Sweden - Superettan ( League ) | |||||||
19/10/2024 16:00 | FT | IK brage | 1-0 | trelleborgs FF | |||
19/10/2024 16:00 | FT | Ostersunds FK | 2-1 | Landskrona BoIS | |||
19/10/2024 14:00 | FT | gefle IF | 1-1 | Oddevold | |||
19/10/2024 14:00 | FT | Skövde AIK | 1-1 | Utsikten | |||
Sweden - Allsvenskan ( League ) | |||||||
19/10/2024 18:30 | FT | Halmstad | 3-1 | Sirius | |||
19/10/2024 16:00 | FT | IF Elfsborg | 1-3 | BK Hacken | |||
19/10/2024 16:00 | FT | Vasteras SK FK | 1-1 | Malmo FF | |||
Norway - Eliteserien ( League ) | |||||||
19/10/2024 19:00 | FT | Tromso | 0-0 | Bodo/Glimt | |||
19/10/2024 17:00 | FT | Molde | 0-1 | Sandefjord | |||
Finland - Veikkausliiga ( League ) | |||||||
19/10/2024 18:00 | FT | KuPS | 1-0 | HJK helsinki | |||
19/10/2024 18:00 | FT | Ilves | 4-0 | SJK | |||
19/10/2024 18:00 | FT | Haka | 2-3 | VPS | |||
19/10/2024 14:00 | FT | Inter Turku | 3-2 | Gnistan | |||
19/10/2024 14:00 | FT | AC Oulu | 1-2 | Mariehamn | |||
19/10/2024 14:00 | FT | Lahti | 0-0 | EIF | |||
Sweden - Damallsvenskan ( League ) | |||||||
19/10/2024 16:00 | FT | Växjö | 1-3 | AIK | |||
19/10/2024 16:00 | FT | KIF Örebro | 0-2 | Norrköping W | |||
19/10/2024 14:00 | FT | Brommapojkarna W | 7-0 | Trelleborg W | |||
Sweden - Division 2 - Östra Götaland ( League ) | |||||||
19/10/2024 15:00 | FT | Österlen | 0-1 | Hässleholms IF | |||
19/10/2024 15:00 | FT | Högaborg | 2-1 | Karlskrona | |||
19/10/2024 15:00 | FT | Berga | 1-4 | Lödde | |||
19/10/2024 15:00 | FT | Kristianstad | 0-2 | Nosaby | |||
19/10/2024 15:00 | FT | Karlshamn | 0-4 | Räppe | |||
19/10/2024 15:00 | FT | IFK Hässleholm | 1-3 | Balkan | |||
19/10/2024 15:00 | FT | IFK Trelleborg | 3-0 | Simrishamn | |||
Sweden - Division 2 - Norra Svealand ( League ) | |||||||
19/10/2024 15:00 | FT | Enköping | 2-4 | Arlanda | |||
19/10/2024 15:00 | FT | Franke | 0-1 | Farsta | |||
19/10/2024 15:00 | FT | Skiljebo | 3-1 | IFK Österåker | |||
19/10/2024 15:00 | FT | Viggbyholms IK | 2-0 | Järfälla | |||
19/10/2024 15:00 | FT | Hudiksvall | 0-2 | Sandvikens AIK | |||
19/10/2024 15:00 | FT | Falu BS | 2-1 | dalkurd FF | |||
19/10/2024 15:00 | FT | Gute | 5-0 | Kungsängen | |||
Sweden - Division 2 - Västra Götaland ( League ) | |||||||
19/10/2024 15:00 | FT | Landvetter IS | 4-1 | Laholm | |||
19/10/2024 15:00 | FT | Astrio | 2-0 | Hittarp | |||
19/10/2024 15:00 | FT | Qviding FIF | 6-0 | Öckerö | |||
19/10/2024 15:00 | FT | Jonsered | 1-3 | Västra Frölunda | |||
19/10/2024 15:00 | FT | Varbergs GIF | 4-2 | Tord | |||
19/10/2024 15:00 | FT | Sävedalen | 0-0 | Husqvarna | |||
19/10/2024 15:00 | FT | Bergdalens | 4-2 | Lindome | |||
Sweden - Division 2 - Norrland ( League ) | |||||||
19/10/2024 15:00 | FT | Team Thoren | 4-0 | Älgarna | |||
19/10/2024 15:00 | FT | IFK Luleå | 0-1 | Skellefteå | |||
19/10/2024 15:00 | FT | Gottne | 0-0 | Kiruna FF | |||
19/10/2024 15:00 | FT | Lucksta | 2-1 | Frösö | |||
19/10/2024 15:00 | FT | Ytterhogdal | 3-1 | Bergnäsets | |||
19/10/2024 15:00 | FT | Boden | 7-1 | Umeå FC Akademi | |||
19/10/2024 15:00 | FT | Täfteå | 1-1 | IFK Östersund | |||
Ireland - Premier Division ( League ) | |||||||
19/10/2024 21:45 | FT | Sligo Rovers | 0-2 | Bohemians | |||
Ecuador - Liga Pro ( League ) | |||||||
19/10/2024 23:30 | 2H (79) | Tecnico Universitario | 0-2 | LDU de Quito | |||
19/10/2024 21:00 | FT | Mushuc Runa SC | 1-1 | Deportivo Cuenca | |||
19/10/2024 02:00 | FT | Orense SC | 1-0 | Libertad | |||
USA - NWSL Women ( League ) | |||||||
19/10/2024 20:00 | FT | Kansas City W | 4-1 | San Diego Wave W | |||
19/10/2024 05:00 | FT | Seattle Reign FC | 2-1 | Houston Dash W | |||
Chile - Primera B ( League ) | |||||||
19/10/2024 21:00 | FT | D. La Serena | 4-2 | Deportes Temuco | |||
19/10/2024 18:30 | FT | Recoleta | 2-2 | Rangers de Talca | |||
19/10/2024 18:30 | FT | Barnechea | 6-0 | Deportes Limache | |||
19/10/2024 18:30 | FT | Magallanes | 7-1 | San Luis | |||
Finland - Ykkönen ( League ) | |||||||
19/10/2024 17:00 | FT | OLS | 4-4 | Atlantis | |||
19/10/2024 16:00 | FT | VIFK | 1-1 | Vaajakoski | |||
19/10/2024 16:00 | FT | EPS | 2-2 | KuPS Akatemia | |||
19/10/2024 16:00 | FT | PKKU | 1-2 | JJK | |||
19/10/2024 16:00 | FT | FC jazz | 1-0 | Rops | |||
19/10/2024 15:00 | FT | KPV-j | 0-2 | Klubi-04 | |||
China - Super League ( League ) | |||||||
19/10/2024 14:35 | FT | Beijing Guoan | 6-0 | Qingdao Jonoon | |||
19/10/2024 10:30 | FT | Changchun Yatai | 4-0 | Qingdao Youth Island | |||
Faroe Islands - 1. Deild ( League ) | |||||||
19/10/2024 17:30 | FT | B71 | 7-0 | HB II | |||
19/10/2024 17:30 | FT | NSÍ II | 2-4 | Víkingur II | |||
19/10/2024 17:30 | FT | B36 II | 2-2 | Hoyvík | |||
19/10/2024 17:30 | FT | AB | 0-0 | Suduroy | |||
19/10/2024 17:30 | FT | TB | 3-1 | KÍ II | |||
Zimbabwe - Premier Soccer League ( League ) | |||||||
19/10/2024 16:00 | FT | Bikita Minerals | 1-2 | Green Fuel | |||
19/10/2024 16:00 | FT | Kariba | 0-0 | Hwange | |||
19/10/2024 16:00 | FT | Platinum | 3-0 | Yadah | |||
19/10/2024 16:00 | FT | Herentals | 1-0 | Simba Bhora | |||
19/10/2024 16:00 | FT | Chicken Inn | 0-1 | TelOne | |||
19/10/2024 16:00 | FT | Ngezi Platinum | 1-2 | Chegutu Pirates | |||
Kazakhstan - Premier League ( League ) | |||||||
19/10/2024 16:00 | FT | FK Tobol Kostanay | 1-0 | Ordabasy | |||
19/10/2024 14:00 | FT | Kairat Almaty | 5-1 | Turan Turkistan | |||
19/10/2024 12:00 | FT | Zhenys | 1-0 | Zhetysu | |||
19/10/2024 03:00 | CANC | Aktobe | - | FK Aksu | |||
Uzbekistan - Super League ( League ) | |||||||
19/10/2024 15:15 | FT | Metalourg | 0-0 | Andijan | |||
19/10/2024 13:00 | FT | Lokomotiv | 2-3 | Bunyodkor | |||
Lithuania - 1 Lyga ( League ) | |||||||
19/10/2024 15:00 | FT | Panevėžys II | 1-1 | BFA | |||
19/10/2024 15:00 | FT | Atmosfera | 0-1 | Ekranas | |||
19/10/2024 14:00 | FT | Tauras | 2-1 | Nevėžis | |||
19/10/2024 14:00 | FT | FK Trakai | 3-0 | Babrungas | |||
Latvia - Virsliga ( League ) | |||||||
19/10/2024 13:00 | FT | BFC Daugavpils | 0-5 | Riga | |||
Belarus - Premier League ( League ) | |||||||
19/10/2024 21:00 | FT | Dinamo Minsk | 2-0 | Slavia Mozyr | |||
19/10/2024 17:00 | FT | Neman | 2-0 | FC Slutsk | |||
19/10/2024 15:00 | FT | Naftan | 0-4 | FC Vitebsk | |||
19/10/2024 13:00 | FT | Smorgon | 2-0 | Shakhter Soligorsk | |||
Lithuania - A Lyga ( League ) | |||||||
19/10/2024 17:00 | FT | Kauno Žalgiris | 1-1 | Banga | |||
19/10/2024 15:00 | FT | TransINVEST Vilnius | 3-2 | Hegelmann Litauen | |||
South-Korea - K3 League ( League ) | |||||||
19/10/2024 09:00 | FT | Changwon City | 1-1 | Chuncheon | |||
19/10/2024 07:00 | FT | Pocheon | 1-2 | Paju Citizen | |||
Brazil - Serie A ( League ) | |||||||
19/10/2024 22:00 | FT | Internacional | 1-0 | Gremio | |||
19/10/2024 22:00 | FT | Vitoria | 1-0 | RB Bragantino | |||
19/10/2024 03:30 | FT | Cruzeiro | 1-1 | Bahia | |||
19/10/2024 02:00 | FT | Botafogo | 1-1 | Criciuma | |||
19/10/2024 01:00 | FT | Atletico Goianiense | 0-0 | Cuiaba | |||
China - League One ( League ) | |||||||
19/10/2024 14:30 | FT | Hebei Kungfu | 3-2 | Yunnan Yukun | |||
19/10/2024 14:30 | FT | Chongqing Tongliang Long | 1-1 | Shanghai Jiading | |||
19/10/2024 10:30 | FT | Jiangxi Liansheng | 0-1 | Dongguan United | |||
19/10/2024 10:00 | FT | Shenyang Urban | 0-2 | Guangzhou Evergrande FC | |||
19/10/2024 10:00 | FT | Yanbian Longding | 0-0 | Qingdao Red Lions | |||
Russia - Supreme Division Women ( League ) | |||||||
19/10/2024 17:00 | FT | Rostov | 0-2 | CSKA Moskva W | |||
19/10/2024 13:00 | FT | Ryazan W | 0-2 | Lokomotiv Moskva W | |||
19/10/2024 13:00 | FT | Chertanovo | 0-3 | Zenit W | |||
19/10/2024 09:00 | FT | Yenisey W | 1-2 | Krylya Sovetov W | |||
Uruguay - Segunda División ( League ) | |||||||
19/10/2024 22:00 | FT | Rentistas | 2-0 | SUD America | |||
19/10/2024 17:00 | FT | Uruguay Montevideo | 1-0 | La Luz | |||
Tajikistan - Vysshaya Liga ( League ) | |||||||
19/10/2024 15:00 | PST | Barki Tajik | - | Istiqlol | |||
19/10/2024 13:00 | FT | Khatlon | 2-2 | Eskhata | |||
Brazil - Serie B ( League ) | |||||||
19/10/2024 23:00 | FT | Mirassol | 1-0 | Novorizontino | |||
19/10/2024 23:00 | FT | Ituano | 1-2 | Ceara | |||
19/10/2024 22:00 | FT | Vila Nova | 0-3 | Coritiba | |||
19/10/2024 03:30 | FT | Amazonas | 2-1 | Avai | |||
19/10/2024 01:00 | FT | Brusque | 1-2 | CRB | |||
Brazil - Serie C ( League ) | |||||||
19/10/2024 23:30 | 2H (80) | Athletic Club | 0-2 | Volta Redonda | |||
Argentina - Torneo Federal A ( League ) | |||||||
19/10/2024 21:30 | FT | San Martin Formosa | 1-2 | Olimpo Bahia Blanca | |||
Venezuela - Segunda División ( League ) | |||||||
19/10/2024 22:30 | FT | Yaracuyanos FC | 2-0 | Trujillanos FC | |||
Latvia - 1. Liga ( League ) | |||||||
19/10/2024 19:00 | FT | Progress / AFA Olaine | 1-4 | Super Nova | |||
19/10/2024 19:00 | FT | JDFS Alberts | 4-1 | Tukums II | |||
19/10/2024 18:00 | FT | Mārupe | 1-1 | Rēzekne FA | |||
19/10/2024 14:00 | FT | JFK Ventspils | 1-2 | Skanste | |||
19/10/2024 14:00 | FT | Smiltene | 0-2 | Ogre United | |||
Belarus - 1. Division ( League ) | |||||||
19/10/2024 15:00 | FT | Orsha | 2-4 | Lida | |||
19/10/2024 14:00 | FT | Bumprom | 3-0 | BATE II | |||
19/10/2024 13:00 | FT | Torpedo BelAZ II | 2-4 | Ostrovets FC | |||
China - League Two ( League ) | |||||||
19/10/2024 10:00 | FT | Shangyu Pterosaur | 3-3 | BIT | |||
19/10/2024 10:00 | FT | Hainan Star | 3-2 | Rizhao Yuqi | |||
19/10/2024 10:00 | FT | Hubei Chufeng Heli | 0-3 | Yichun Grand Tiger | |||
19/10/2024 10:00 | FT | Tai'an Tiankuang | 1-2 | Guangxi Lanhang | |||
19/10/2024 10:00 | FT | Xi'an Ronghai | 3-1 | Quanzhou Yassin | |||
Russia - Second League - Group 1 ( League ) | |||||||
19/10/2024 16:00 | FT | Sevastopol | 0-2 | Rostov II | |||
19/10/2024 16:00 | FT | Dinamo Stavropol | 1-2 | Kuban Kholding | |||
19/10/2024 15:00 | FT | Nart Cherkessk | 0-3 | Rubin Yalta | |||
19/10/2024 14:30 | FT | Legion Dynamo | 1-1 | Stroitel Kamensk-Shakht. | |||
19/10/2024 14:30 | FT | Biolog | 3-1 | Dynamo Makhachkala II | |||
19/10/2024 14:30 | FT | Pobeda | 2-0 | Astrakhan | |||
19/10/2024 14:00 | FT | Spartak Nalchik | 0-3 | Forte Taganrog | |||
19/10/2024 14:00 | FT | Druzhba | 3-0 | Alaniya Vladikavkaz II | |||
Russia - Second League - Group 2 ( League ) | |||||||
19/10/2024 14:00 | FT | Dinamo St. Petersburg | 3-2 | Yenisey II | |||
Russia - Second League - Group 4 ( League ) | |||||||
19/10/2024 14:00 | FT | Dinamo Kirov | 1-0 | Akron II | |||
19/10/2024 14:00 | FT | Krylya Sovetov II | 1-2 | Lada Tolyatti | |||
19/10/2024 14:00 | FT | Volna Nizhegorodskaya | 1-2 | Amkar | |||
19/10/2024 12:00 | FT | Uralets Nizhnyi Tagil | 1-0 | Ural II | |||
19/10/2024 11:00 | FT | Dinamo Barnaul | 1-1 | Nosta | |||
Sweden - Ettan - Norra ( League ) | |||||||
19/10/2024 17:00 | FT | Assyriska FF | 0-3 | IF Karlstad | |||
19/10/2024 14:00 | FT | Stockholm Internazionale | 1-0 | United Nordic | |||
19/10/2024 14:00 | FT | Vasalund | 5-2 | Sollentuna | |||
Sweden - Ettan - Södra ( League ) | |||||||
19/10/2024 17:00 | FT | Jonkopings Sodra | 2-1 | Eskilsminne | |||
19/10/2024 17:00 | FT | Torslanda | 1-0 | Oskarshamns AIK | |||
19/10/2024 17:00 | FT | Angelholms FF | 3-1 | Trollhättan | |||
19/10/2024 14:00 | FT | Torns | 0-2 | Rosengård | |||
Norway - 2. Division - Group 1 ( League ) | |||||||
19/10/2024 14:00 | FT | Brattvåg | 3-1 | Viking II | |||
19/10/2024 14:00 | FT | Eik-Tønsberg | 3-1 | Ørn Horten | |||
19/10/2024 14:00 | FT | Flekkerøy | 1-0 | Arendal | |||
19/10/2024 14:00 | FT | jerv | 0-0 | Notodden | |||
19/10/2024 14:00 | FT | Vard | 8-0 | Kvik Halden | |||
19/10/2024 14:00 | FT | Sotra | 1-1 | hodd | |||
19/10/2024 14:00 | FT | Brann II | 2-1 | Lysekloster | |||
Norway - 2. Division - Group 2 ( League ) | |||||||
19/10/2024 14:00 | FT | Grorud | 3-1 | Vålerenga II | |||
19/10/2024 14:00 | FT | Alta | 5-1 | Strindheim | |||
19/10/2024 14:00 | FT | Eidsvold | 0-1 | Tromsdalen Uil | |||
19/10/2024 14:00 | FT | Gjøvik-Lyn | 0-3 | Kjelsås | |||
19/10/2024 14:00 | FT | Skeid | 6-0 | Follo | |||
19/10/2024 14:00 | FT | Stjørdals-Blink | 4-0 | Junkeren | |||
19/10/2024 14:00 | FT | Strommen | 4-3 | Ull/Kisa | |||
Malawi - Super League ( League ) | |||||||
19/10/2024 16:00 | FT | Baka City | 0-4 | Ekwendeni Hammers | |||
19/10/2024 16:00 | FT | MAFCO | 0-0 | Dedza Dynamos | |||
19/10/2024 16:00 | FT | Moyale Barracks | 3-1 | FOMO | |||
Malaysia - Super League ( League ) | |||||||
19/10/2024 16:00 | FT | Pdrm | 1-1 | Selangor | |||
19/10/2024 16:00 | FT | Kedah | 1-0 | Terengganu | |||
19/10/2024 12:00 | FT | Perak | 2-4 | Sabah FA | |||
Brazil - Paulista - U20 ( League ) | |||||||
19/10/2024 21:00 | PEN | Santos U20 | 2-1 PS : 2-4 |
RB Bragantino U20 | |||
19/10/2024 17:00 | FT | Novorizontino U20 | 5-1 | Ibrachina U20 | |||
Finland - Ykkösliiga ( League ) | |||||||
19/10/2024 16:00 | FT | FF Jaro | 3-0 | SalPa | |||
19/10/2024 16:00 | FT | Kooteepee | 1-1 | Turku PS | |||
19/10/2024 16:00 | FT | PK-35 | 1-0 | MP | |||
19/10/2024 16:00 | FT | KäPa | 3-5 | JäPS | |||
19/10/2024 16:00 | FT | JIPPO | 4-1 | SJK Akatemia | |||
Singapore - Premier League ( League ) | |||||||
19/10/2024 13:00 | FT | Tampines Rovers | 2-3 | Albirex Niigata S | |||
19/10/2024 13:00 | FT | Home United | 3-1 | Hougang United | |||
- Premier Division ( League ) | |||||||
19/10/2024 23:00 | - | Camerhogne | - | Queens Park Rangers | |||
19/10/2024 23:00 | - | Paradise | - | Hurricanes | |||
Bhutan - Premier League ( League ) | |||||||
19/10/2024 15:00 | FT | Transport United | 5-1 | Samtse | |||
Croatia - HNL ( League ) | |||||||
19/10/2024 19:30 | FT | Istra 1961 | 2-2 | Dinamo Zagreb | |||
19/10/2024 17:00 | FT | Sibenik | 1-3 | NK Osijek | |||
Guatemala - Liga Nacional ( League ) | |||||||
19/10/2024 05:00 | FT | Zacapa Tellioz | 1-1 | Guastatoya | |||
Poland - Ekstraklasa ( League ) | |||||||
19/10/2024 21:15 | FT | Cracovia Krakow | 0-2 | Lech Poznan | |||
19/10/2024 18:30 | FT | Zaglebie Lubin | 1-3 | Jagiellonia | |||
19/10/2024 15:45 | FT | Motor Lublin | 3-4 | Widzew Łódź | |||
Zambia - Super League ( League ) | |||||||
19/10/2024 16:00 | FT | Kabwe Warriors | 1-1 | Green Buffaloes | |||
19/10/2024 16:00 | FT | Lumwana Radiants | 0-0 | Zanaco | |||
19/10/2024 16:00 | FT | Man Utd Zambia Academy | 0-1 | Power Dynamos | |||
19/10/2024 16:00 | FT | NAPSA Stars | 1-0 | Red Arrows | |||
19/10/2024 16:00 | FT | Nkwazi | 2-1 | Mufulira Wanderers | |||
Mexico - Liga MX ( League ) | |||||||
19/10/2024 06:05 | FT | Puebla | 1-2 | Cruz Azul | |||
19/10/2024 06:00 | FT | Necaxa | 1-2 | Club Tijuana | |||
19/10/2024 04:00 | FT | Atlas | 0-0 | Mazatlán | |||
19/10/2024 04:00 | FT | Club Queretaro | 0-1 | Toluca | |||
Serbia - Prva Liga ( League ) | |||||||
19/10/2024 19:00 | FT | Borac Cacak | 1-1 | Javor | |||
