Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
12' | D. Malen (Goal) | |
27' | Salih Özcan | |
46' | N. Süle (In) H. Blank (Out) |
|
58' | N. Füllkrug (Goal from Penalty) | |
61' | D. Malen (Goal) | |
D. Ljubičić (In) F. Alidou (Out) |
62' | |
L. Maina (In) J. Diehl (Out) |
62' | |
66' | J. Brandt (In) M. Reus (Out) |
|
66' | J. Sancho (In) J. Bynoe-Gittens (Out) |
|
74' | N. Füllkrug (In) Y. Moukoko (Out) |
|
74' | S. Özcan (In) G. Reyna (Out) |
|
F. Kainz (In) J. Christensen (Out) |
74' | |
Julian Chabot | 76' | |
82' | Ian Maatsen | |
Jan Thielmann | 85' | |
R. Carstensen (In) B. Schmitz (Out) |
87' | |
J. Thielmann (In) S. Adamyan (Out) |
87' | |
90' | Y. Moukoko (Goal) | |
90' | Y. Moukoko (Goal) |
1.FC Köln vs Borussia Dortmund Team line-ups
1.FC Köln Starting Lineups | ||
1 | G | Marvin Schwäbe |
18 | D | Rasmus Carstensen |
4 | D | Timo Hübers |
24 | D | Julian Chabot |
35 | D | Max Finkgrafe |
29 | M | Jan Thielmann |
6 | M | Eric Martel |
8 | M | Denis Huseinbašić |
7 | M | Dejan Ljubičić |
11 | F | Florian Kainz |
37 | F | Linton Maina |
Substitutes | ||
20 | G | Philipp Pentke |
3 | D | Dominique Heintz |
2 | D | Benno Schmitz |
15 | D | Luca Kilian |
22 | M | Jacob Christensen |
23 | F | Sargis Adamyan |
40 | F | Faride Alidou |
45 | F | Justin Diehl |
21 | F | Steffen Tigges |
Coach : S. Baumgart |
Borussia Dortmund Starting Lineups | ||
Gregor Kobel | 1 | G |
Thomas Meunier | 24 | D |
Niklas Süle | 25 | D |
Nico Schlotterbeck | 4 | D |
Ian Maatsen | 22 | D |
Julian Brandt | 19 | M |
Salih Özcan | 6 | M |
Marcel Sabitzer | 20 | M |
Jadon Sancho | 10 | F |
Niclas Füllkrug | 14 | F |
Donyell Malen | 21 | F |
Substitutes | ||
Alexander Meyer | 33 | G |
Mateu Morey | 2 | D |
Hendry Blank | 42 | D |
Marius Wolf | 17 | M |
Giovanni Reyna | 7 | M |
Ole Pohlmann | 30 | M |
Marco Reus | 11 | M |
Youssoufa Moukoko | 18 | F |
Jamie Bynoe-Gittens | 43 | F |
Coach : E. Terzić |
Match Statistics
5
|
Shots on Goal |
7
|
6
|
Shots off Goal |
2
|
19
|
Total Shots |
11
|
8
|
Blocked Shots |
2
|
10
|
Shots insidebox |
9
|
9
|
Shots outsidebox |
2
|
16
|
Fouls |
7
|
13
|
Corner Kicks |
4
|
1
|
Offsides |
2
|
39%
|
Ball Possession |
61%
|
2
|
Yellow Cards |
2
|